Washington vs Oregon State
5/16/2014
Goss Stadium
4:05pm
Washington
38-11-1, 20-5

4
Final
2

Oregon State
39-9, 20-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Fisher, Jared (6-3)Loss: Moore, Andrew (5-4)Save: Rallings, Troy (9)
Scoring Summary
Team | WASH | OSU |
|---|---|---|
2nd Forgione hit by pitch, RBI (1-2 SKFFB); Berry advanced to second; Rei advanced to third; Schmidt scored. | 1 | 0 |
2nd Forgione advanced to second; Berry advanced to third; Rei scored on a passed ball. | 2 | 0 |
2nd Bishop grounded out to 2b, RBI (1-2 FBF); Forgione advanced to third; Berry scored, unearned. | 3 | 0 |
5th Morrison singled through the right side, 2 RBI (2-2 BBKF); Ice scored; Clark, G. scored. | 3 | 2 |
8th Forgione reached on a fielding error by ss (2-2 BSSBFF); C. Baker scored, unearned. | 4 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Braden | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Ely, Andrew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pehl, Robert | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   London, Kyle | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Brian | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mitsui, Trevor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Schmidt, Alex | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Baker, Chris | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rei, Austin | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Berry, Branden | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Meggs, Jack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forgione, Erik | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Fisher, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunlap, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rallings, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 2 | 5 | 0 | 4 | 8 |
Batting
2B: Bishop, Braden (1)
SH: Ely, Andrew (1); Rei, Austin (1)
Baserunning
CS: Forgione, Erik (1)
HBP: Pehl, Robert (1); Forgione, Erik (1)
Fielding
E: Dunlap, Trevor (1)
DP: Ely, Andrew (1); Berry, Branden (1); Forgione, Erik (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Jeff | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Peterson, Andy | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Conforto, Michael | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Dylan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Gabe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ice, Logan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Howard, Michael | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hamilton, Caleb | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| King, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morrison, Trever | SS | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Moore, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelbrekt, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Mak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 3 | 0 | 8 | 6 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Jared | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 11 | 86 |
Dunlap, Trevor | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 9 | 2 | 0 | 43 |
Rallings, Troy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 6 | 2 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 31 | 35 | 5 | 13 | 140 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Andrew | 5.2 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 27 | 10 | 5 | 116 |
| Thompson, Jake | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
| Shelton, Trent | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Jackson, Brandon | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
| Engelbrekt, Max | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Eden, Chandler | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fox, Mak | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 6 | 4 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 30 | 39 | 12 | 9 | 167 |






















