UCLA vs Oregon State
5/10/2014
Goss Stadium
7:05pm
UCLA
23-24-1, 10-13

3
Final
9

Oregon State
37-8, 19-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 2 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | X | 9 | 11 | 0 |
Win: Moore, Andrew (5-3)Loss: Watson, Grant (4-8)
Scoring Summary
Team | UCLA | OSU |
|---|---|---|
1st Clark, G. singled to right field, 2 RBI (2-2 KBKBF); Peterson, A. scored, unearned; Hendrix, J. scored, unearned. | 0 | 2 |
3rd Moore homered to right field, RBI (0-0). | 1 | 2 |
3rd Davis, D. doubled to left center, RBI (3-2 BFBBS); Hendrix, J. scored. | 1 | 3 |
4th Hazard doubled to first base, ground-rule, RBI (2-1 BFB); Bono scored. | 2 | 3 |
5th Clark, G. singled up the middle, RBI (2-1 BBS); Davis, D. advanced to second; Peterson, A. scored, unearned. | 2 | 4 |
7th Zeile hit by pitch, RBI (1-2 KBK); Moore advanced to second; Weimer advanced to third; Chatterton scored. | 3 | 4 |
7th Davis, D. singled up the middle, RBI (1-0 B); Conforto, M. advanced to third; Hendrix, J. scored. | 3 | 5 |
7th Clark, G. flied out to cf, SF, RBI (2-2 BFFB); Conforto, M. scored. | 3 | 6 |
7th Rulli, N. singled to shortstop, RBI (1-2 SBS); Hamilton advanced to second; Ice advanced to third; Davis, D. scored. | 3 | 7 |
7th Morrison singled to center field, 2 RBI (3-1 BBBK); Rulli, N. advanced to second; Hamilton scored; Ice scored. | 3 | 9 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stephens, Brett | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Ty | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Zeile, Shane | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Williams, Kevin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Kern, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bono, Christoph | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Persico, Luke | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Kort | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Urabe, Brett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazard, Justin | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chatterton, Trent | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Weimer, Aaron | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Miller Jr., Darrell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehret, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuh, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 3 | 0 | 5 | 8 |
Batting
2B: Williams, Kevin (1); Hazard, Justin (1)
HR: Moore, Ty (1)
SH: Persico, Luke (1)
Baserunning
CS: Stephens, Brett (1)
HBP: Zeile, Shane (1)
PO: Williams, Kevin (1)
Fielding
E: Persico, Luke (1); Watson, Grant (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Jeff | CF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Peterson, Andy | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Conforto, Michael | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Dylan | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Clark, Gabe | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
| Casper, Jerad | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esposito, Nate | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ice, Logan | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hamilton, Caleb | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rulli, Nick | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Morrison, Trever | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Moore, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reser, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelbrekt, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 4 | 0 | 6 | 8 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Grant | 6.0 | 8 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 4 | 115 |
Dyer, Grant | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Ehret, Jake | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 20 |
Schuh, Max | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 27 |
| Totals | 11 | 9 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 33 | 41 | 12 | 5 | 171 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Andrew | 6.2 | 10 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 7 | 105 |
| Reser, Zack | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jackson, Brandon | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Engelbrekt, Max | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 14 |
| Totals | 10 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 9 | 10 | 140 |




















