Portland vs Oregon State
5/13/2014
Volcanoes Stadium
5:37pm
Portland
11-38

4
Final
8

Oregon State
39-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 0 | |
0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | X | 8 | 11 | 1 |
Win: Reser, Zack (5-0)Loss: Kelly, Austin (1-6)
Scoring Summary
Team | POR | OSU |
---|---|---|
2nd Rulli, N. singled through the left side, RBI (0-0); Hamilton advanced to second; Clark, G. scored. | 0 | 1 |
3rd Davis, D. flied out to rf, SF, RBI (1-1 FB); Peterson, A. scored. | 0 | 2 |
7th HUMMEL, C doubled to center field, RBI (1-1 FB); KOPAS, D advanced to third; WHITTAKER, D scored. | 1 | 2 |
7th CORNISH, B flied out to cf, SF, RBI (0-0); KOPAS, D scored. | 2 | 2 |
7th Davis, D. homered down the lf line, 4 RBI (3-2 BBBKKF); Conforto, M. scored; Hendrix, J. scored; Morrison scored. | 2 | 6 |
8th Hendrix, J. tripled to center field, RBI (1-1 FB); Rulli, N. scored. | 2 | 7 |
8th Conforto, M. singled to center field, RBI (0-0); Hendrix, J. scored. | 2 | 8 |
9th CORNISH, B grounded out to 2b, RBI (0-1 F); BARR, R advanced to third; KOPAS, D scored, unearned. | 3 | 8 |
9th THOMPSON, C singled to right center, RBI (0-1 S); BARR, R scored, unearned. | 4 | 8 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thompson, Chet | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Whalen, Caleb | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gill, Turner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wade, Kevin | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Whittaker, Dan | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, Kevin | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lenahan, Cody | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kopas, Devin | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor, Grant | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hummel, Cooper | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barr, Ryan | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cornish, BO | C | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Lucarelli, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rosen, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Radke, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunda, JR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yinger, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 2 | 0 | 7 | 7 |
Batting
2B: Wade, Kevin (1); Hummel, Cooper (1); Barr, Ryan (1)
SH: Taylor, Grant (1)
SF: Cornish, BO (1)
Fielding
DP: Lenahan, Cody (1)
Oregon State
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radke, Travis | 6.0 | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 20 | 25 | 5 | 4 | 101 |
Kelly, Austin | 0.2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 21 |
Snyder, Brandon | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bunda, JR | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Fisher, Alex | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Yinger, Kurt | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
Totals | 11 | 8 | 8 | 5 | 9 | 1 | 0 | 3 | 1 | 31 | 41 | 7 | 6 | 167 |