Oregon State vs Nebraska
2/15/2014
Tempe Diablo
10:56 am
Oregon State
2-0

15
Final
7

Nebraska
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 3 | 0 | 1 | 0 | 7 | 0 | 15 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 15 | 1 |
Win: Fry, Jace (1-0)Loss: Bummer, Aaron (0-1)
Scoring Summary
Team | OSU | NEB |
|---|---|---|
3rd Conforto, M. singled through the left side, RBI (1-0 B); Rulli, N. advanced to second; Morrison scored. | 1 | 0 |
3rd Clark, G. singled to left field, RBI (2-2 BBFF); Conforto, M. advanced to third; Rulli, N. scored. | 2 | 0 |
3rd Keyes, K. singled up the middle, RBI (0-1 F); Clark, G. advanced to second; Conforto, M. scored. | 3 | 0 |
3rd Ice walked, RBI (3-0 BBBB); Hamilton advanced to second; Keyes, K. advanced to third; Clark, G. scored. | 4 | 0 |
4th Davis, D. doubled to left center, 2 RBI (0-1 K); Conforto, M. scored; Peterson, A. scored. | 6 | 0 |
4th Keyes, K. singled to center field, RBI (3-2 KBBBF); Davis, D. scored. | 7 | 0 |
4th Kelly, P. singled to center field, RBI (0-2 SF); Reveles, S. scored. | 7 | 1 |
6th Keyes, K. doubled to left center, RBI (1-0 B); Clark, G. scored. | 8 | 1 |
7th Placzek, J. doubled to left field, RBI (1-1 FB); Only, B. scored. | 8 | 2 |
8th Clark, G. singled to left field, RBI (3-2 KFBBFB); Conforto, M. advanced to third; Rulli, N. scored, unearned. | 9 | 2 |
8th Hamilton walked, RBI (3-1 BBBKB); Keyes, K. advanced to second; Clark, G. advanced to third; Conforto, M. scored. | 10 | 2 |
8th Ice walked, RBI (3-1 BBBKB); Hamilton advanced to second; Keyes, K. advanced to third; Clark, G. scored. | 11 | 2 |
8th Morrison grounded out to 1b unassisted, RBI (0-1 K); Ice advanced to second; Hamilton advanced to third; Keyes, K. scored, team unearned. | 12 | 2 |
8th Rulli, N. walked, RBI (3-1 BFBBB); Peterson, A. advanced to second; Ice advanced to third; Hamilton scored, team unearned. | 13 | 2 |
8th Conforto, M. singled through the right side, 2 RBI (2-1 BBK); Rulli, N. advanced to third; Peterson, A. scored; Ice scored, team unearned. | 15 | 2 |
9th Kildow, T. singled to shortstop, RBI (0-1 F); Only, B. scored. | 15 | 3 |
9th Reveles, S. singled up the middle, RBI (1-1 BS); Darby, A. advanced to second; Kildow, T. scored. | 15 | 4 |
9th Pritchard, M doubled down the lf line, 2 RBI (2-1 BKB); Reveles, S. scored; Darby, A. scored. | 15 | 6 |
9th Kelly, P. singled to left field, out at first lf to 3b to 1b, RBI (1-1 KB); Pritchard, M scored. | 15 | 7 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Andy | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rulli, Nick | CF/LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Conforto, Michael | LF | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Clardy, Caylen | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Dylan | RF | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Howard, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Gabe | DH | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jarmon, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyes, Kavin | 1B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hamilton, Caleb | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Ice, Logan | C | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 2 |
| Fishback, Mason | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morrison, Trever | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Fry, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belding, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Mak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 13 | 15 | 11 | 1 | 3 | 11 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Darby, Austin | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Reveles, Steven | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Pritchard, Michael | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kelly, Pat | 2B | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Lubach, Tanner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   McGill, Quinn | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Headley, Blake | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Only, Bryce | PH/1B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Placzek, Jake | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Boldt, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kildow, Ty | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bummer, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bublitz, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 15 | 7 | 0 | 0 | 7 | 6 |
Batting
2B: Reveles, Steven (1); Pritchard, Michael (1); Placzek, Jake (1)
3B: Kelly, Pat (1)
Baserunning
SB: Only, Bryce (1)
CS: Lubach, Tanner (1)
HBP: Only, Bryce (1)
Fielding
E: Reveles, Steven (1)
DP: Reveles, Steven (1); Kelly, Pat (1); Headley, Blake (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fry, Jace | 7.0 | 9 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 28 | 28 | 5 | 9 | 92 |
| Belding, Philip | 1.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 3 | 33 |
| Fox, Mak | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 15 | 7 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 39 | 40 | 5 | 12 | 132 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bummer, Aaron | 3.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 77 |
Bublitz, Luke | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 24 |
Miller, Ben | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 3 | 32 |
Howell, Colton | 1.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 32 |
King, Tyler | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Cox, Christian | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 28 |
| Totals | 13 | 15 | 11 | 11 | 3 | 0 | 0 | 2 | 1 | 38 | 53 | 11 | 13 | 207 |
Win: Fry, Jace (1-0)
Loss: Bummer, Aaron (0-1)
HBP: Belding, Philip (1)
;
Bublitz, Luke (1); Miller, Ben (1)
PB:
Lubach, Tanner (1)





















