Arizona State vs Oregon State
3/22/2014
Goss Stadium
1:37pm
Arizona State
11-10, 2-3

3
Final
2

Oregon State
19-4, 4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Win: Kellogg, Ryan (2-2)Loss: Schultz, Scott (3-2)Save: Burr, Ryan (4)
Scoring Summary
Team | ASU | OSU |
|---|---|---|
1st Davis, D. singled through the left side, RBI (0-0); Conforto, M. advanced to second, advanced to third on a throwing error by c; Peterson, A. scored. | 0 | 1 |
5th Woodmansee grounded out to ss, RBI (0-0); Peevyhouse scored. | 1 | 1 |
5th Peterson, A. singled to right center, RBI (0-0); Rulli, N. scored. | 1 | 2 |
9th Dinatale, D. singled through the right side, RBI (2-1 FBB); Peevyhouse scored. | 2 | 2 |
10th Ybarra doubled to left center, RBI (0-0); Causey, N. advanced to third; Sewald, J. scored. | 3 | 2 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sewald, Johnny | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stankiewicz, Drew | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Causey, Nathaniel | 1B | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
Ybarra, Rj | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Esmay, Tucker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burr, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beall, Christopher | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Serven, Brian | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Trever | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Peevyhouse, Jake | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dinatale, Dalton | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Woodmansee, Colby | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kellogg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 12 | 3 | 2 | 1 | 7 | 9 |
Batting
2B: Ybarra, Rj (1); Peevyhouse, Jake (2)
SH: Stankiewicz, Drew (1); Dinatale, Dalton (1)
Baserunning
CS: Stankiewicz, Drew (1)
Fielding
E: Ybarra, Rj (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrison, Trever | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peterson, Andy | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Conforto, Michael | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Davis, Dylan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Keyes, Kavin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Clark, Gabe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casper, Jerad | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ice, Logan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rulli, Nick | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hendrix, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 9 | 2 | 0 | 0 | 6 | 6 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burr, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Kellogg, Ryan | 9.0 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | 35 | 10 | 12 | 109 |
| Totals | 9 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 38 | 38 | 11 | 12 | 124 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Andrew | 8.2 | 10 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 11 | 115 |
| Schultz, Scott | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 | 16 |
| Totals | 12 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 38 | 42 | 8 | 13 | 131 |

















