Nebraska vs Oregon State
2/21/2014
Surprise Stadium
1:01pm
Nebraska
3-2

9
Final
2

Oregon State
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 9 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 |
Win: Deleon, Christian (1-0)Loss: Moore, Andrew (0-1)
Scoring Summary
Team | NEB | OSU |
|---|---|---|
3rd Morrison advanced to second; Howard, M. scored on a passed ball, unearned. | 0 | 1 |
6th Headley, B. singled to third base, RBI (1-2 KFBF); Kelly, P. advanced to second; Pritchard, M advanced to third; Darby, A. scored, unearned. | 1 | 1 |
6th Christens, A singled to left center, 2 RBI (1-1 KB); Headley, B. advanced to third; Kelly, P. scored, unearned; Pritchard, M scored, unearned. | 3 | 1 |
6th Boldt, R. singled through the right side, RBI (1-1 BK); Christens, A advanced to second; Headley, B. scored, unearned. | 4 | 1 |
7th Kelly, P. doubled down the lf line, RBI (1-2 FFBF); Pritchard, M advanced to third, out at home lf to 2b to c; Reveles, S. scored. | 5 | 1 |
8th Lubach, T. flied out to rf, SAC, RBI (1-0 B); Boldt, R. advanced to third; Christens, A scored, unearned. | 6 | 1 |
8th Darby, A. tripled down the rf line, 2 RBI (1-0 B); Placzek, J. scored, unearned; Boldt, R. scored, unearned. | 8 | 1 |
8th Reveles, S. doubled down the rf line, RBI (0-2 KS); Darby, A. scored, team unearned. | 9 | 1 |
8th Conforto, M. walked, RBI (3-2 BFBBFB); Clardy, C. advanced to second; Hendrix, J. advanced to third; Morrison scored. | 9 | 2 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Darby, Austin | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Reveles, Steven | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pritchard, Michael | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kelly, Pat | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Headley, Blake | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Christsensen, Austin | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Boldt, Ryan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cox, Christian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Placzek, Jake | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lubach, Tanner | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Deleon, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chesnut, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greco, Bob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohensee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 9 | 5 | 0 | 4 | 5 |
Batting
2B: Reveles, Steven (2); Kelly, Pat (1)
3B: Darby, Austin (1)
SF: Lubach, Tanner (1)
Baserunning CS: Darby, Austin (1)
PO: Lubach, Tanner (1)
Fielding
DP: Reveles, Steven (1); Kelly, Pat (1); Christsensen, Austin (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hendrix, Jeff | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rulli, Nick | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Andy | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clark, Gabe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clardy, Caylen | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conforto, Michael | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Davis, Dylan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keyes, Kavin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casper, Jerad | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hamilton, Caleb | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Howard, Michael | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ice, Logan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Billy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishback, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mildenberg, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morrison, Trever | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Moore, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reser, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Painton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Mak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belding, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 3 | 0 | 7 | 7 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deleon, Christian | 7.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 10 | 88 |
Chesnut, Jeff | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
Greco, Bob | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 14 |
Hohensee, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 7 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 11 | 136 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Andrew | 6.2 | 6 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 5 | 94 |
| Reser, Zack | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jackson, Brandon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Painton, Tyler | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Fox, Mak | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Pomeroy, John | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Belding, Philip | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 8 |
| Shelton, Trent | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 10 | 9 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | 13 | 7 | 134 |





























