Texas State vs Oregon State
3/8/2013
Goss Stadium
5:33pm
Texas State
5-8

4
Final
16

Oregon State
13-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 3 | |
| 3 | 0 | 0 | 6 | 0 | 2 | 5 | 0 | X | 16 | 16 | 2 |
Win: Boyd, Matt (3-0)Loss: Kyle Finnegan (1-1)
Scoring Summary
Team | TXST | OSU |
|---|---|---|
1st Hayes, D. homered to right center, 3 RBI (0-1); Conforto, M. scored; Smith, T. scored. | 0 | 3 |
4th Smith, T. singled to right field, 2 RBI (2-0); Gordon, M. advanced to second; Peterson, A. scored; Keyes, K. scored. | 0 | 5 |
4th Davis, D. singled through the left side, 2 RBI (0-0); Conforto, M. advanced to second; Smith, T. scored; Gordon, M. scored. | 0 | 7 |
4th Hayes, D. singled up the middle, RBI (2-2); Davis, D. advanced to second; Conforto, M. scored. | 0 | 8 |
4th Barnes, R. grounded out to 3b, RBI (3-2); Hayes, D. advanced to second; Davis, D. scored. | 0 | 9 |
5th Smelser, N. doubled down the rf line, RBI (0-1); Pearson, T. scored. | 1 | 9 |
6th Stumph, A. advanced to second on a wild pitch; Mattlage, G. scored on a wild pitch. | 2 | 9 |
6th Barnes, R. singled up the middle, RBI (2-0); Hayes, D. advanced to third; Davis, D. scored. | 2 | 10 |
6th Keyes, K. flied out to lf, SAC, RBI (0-0); Hayes, D. scored. | 2 | 11 |
7th Sah, K. singled to second base, RBI (1-2); Stinnett, J. advanced to third; Mickan, M. scored. | 3 | 11 |
7th Targun, C. struck out swinging (0-2); Sah, K. stole second; Stinnett, J. scored on a throwing error by c, unearned. | 4 | 11 |
7th Smith, T. singled to center field, RBI (3-2); Gordon, M. advanced to third; Peterson, A. scored. | 4 | 12 |
7th Matthews, J. singled up the middle, RBI (1-2); Smith, T. advanced to second; Gordon, M. scored. | 4 | 13 |
7th Davis, D. stole second; Smith, T. stole third, scored on a throwing error by c. | 4 | 14 |
7th Keyes, K. doubled down the lf line, 2 RBI (1-1); Hayes, D. scored; Davis, D. scored. | 4 | 16 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kevin Sah | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Cory Geisler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cody Lovejoy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Colby Targun | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett Mattlage | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Andrew Stumph | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tyler Pearson | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Brooks Orton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Payton Cox | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben McElroy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Smelser | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Morgan Mickan | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Matt Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.D. Stinnett | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kyle Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Renfro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Boes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Keenum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 2 | 2 | 0 | 11 | 6 |
Batting
2B: Garrett Mattlage (1); Tyler Pearson (1); Nick Smelser (1)
Baserunning
SB: Kevin Sah (1)
Fielding
E: Tyler Pearson (1); Nick Smelser (1); Kyle Finnegan (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gordon, Max | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hendrix, Jeff | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Tyler | SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
| Martinez, Paul | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conforto, Michael | LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Matthews, Joey | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yanzick, Zane | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Dylan | RF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jansen, Joey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hayes, Danny | DH | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 |
| Barnes, Ryan | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Keyes, Kavin | 3B/SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Rodriguez, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Esposito, Nate | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peterson, Andy | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day, Beau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casper, Jerad | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reser, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 16 | 15 | 8 | 0 | 5 | 9 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Finnegan | 5.0 | 10 | 9 | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 25 | 29 | 2 | 9 | 120 |
Trevor Renfro | 1.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 33 |
Andrew Boes | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Steven Keenum | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
| Totals | 16 | 16 | 16 | 8 | 5 | 2 | 1 | 2 | 0 | 38 | 49 | 5 | 12 | 198 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Matt | 5.2 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 82 |
| Starr, Taylor | 0.1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Bryant, Tony | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 23 |
| Reser, Zack | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 8 | 4 | 3 | 2 | 11 | 2 | 0 | 0 | 0 | 35 | 37 | 9 | 6 | 139 |





















