Washington vs Oregon State
4/1/2012
Goss Stadium
3:01pm
Washington
16-9, 3-3

3
Final
5

Oregon State
17-8, 6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5 | 5 | 3 |
Win: Fry, Jace (2-1)Loss: Voth, Austin (4-1)Save: Bryant, Tony (5)
Scoring Summary
Team | WASH | OSU |
|---|---|---|
1st Camporeale reached on a fielding error by 1b, assist by 3b (0-1); Berry advanced to third; Brown advanced to third, scored on the error, unearned; Ray scored, unearned. | 2 | 0 |
1st Conforto, M. homered to right field, 2 RBI (2-1); Smith, T. scored. | 2 | 2 |
2nd Meggs stole second, advanced to third on the error; Ray stole third, scored on a throwing error by c, unearned. | 3 | 2 |
5th Smith, T. singled up the middle, 2 RBI (0-1); Barnes, R. advanced to second; Tommasini, J scored; Gorton, R. scored. | 3 | 4 |
7th Barnes, R. flied out to rf, SAC, RBI (3-2); Gorton, R. scored. | 3 | 5 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ray, Jayce | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Meggs, Joe | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brown, Caleb | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Pehl, Robert | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Berry, Branden | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Camporeale, Michael | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Forgione, Erik | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Jacob | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Wiggins, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ely, Andrew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santy, B.K. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Sparks, Will | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afenir, Ty | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mitsui, Trevor | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anselment, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cimber, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palewicz, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredendall, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 0 | 4 | 0 | 10 | 10 |
Batting
SH: Meggs, Joe (1); Afenir, Ty (1)
Baserunning
SB: Ray, Jayce (1); Meggs, Joe (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barnes, Ryan | RF/1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Smith, Tyler | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Conforto, Michael | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gordon, Max | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Dylan | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dunn, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hayes, Danny | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montgomery, Sam | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthews, Joey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyes, Kavin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gorton, Ryan | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tommasini, John | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fry, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 5 | 3 | 0 | 11 | 3 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voth, Austin | 4.1 | 3 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 1 | 83 |
Cimber, Adam | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Palewicz, Nick | 2.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 32 |
Fredendall, Joshua | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 5 | 5 | 5 | 3 | 11 | 1 | 0 | 0 | 0 | 27 | 32 | 9 | 4 | 131 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fry, Jace | 7.0 | 2 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 3 | 11 | 110 |
| Boyd, Matt | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
| Bryant, Tony | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 7 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 34 | 40 | 4 | 13 | 149 |




















