Oregon State vs San Diego
2/25/2012
Cunningham Stadium
1:01pm
Oregon State
4-3

2
Final
13

San Diego
4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | |
3 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | X | 13 | 16 | 1 |
Win: Covey, Dylan (1-1)Loss: Child, Dan (0-1)
Scoring Summary
Team | OSU | USD |
---|---|---|
1st BRYANT, K. doubled to left field, RBI (1-0); ROBINSON, A. advanced to third; CHECKAL, D scored. | 0 | 1 |
1st HAAR, B. singled through the left side, 2 RBI (2-1); BRYANT, K. scored; ROBINSON, A. scored. | 0 | 3 |
2nd Barnes, R. singled through the left side, 2 RBI (2-1); Tommasini, J advanced to second; Rodriguez, J scored; Dunn, R. scored. | 2 | 3 |
4th BRYANT, K. singled to right field, advanced to second on a fielding error by c, 2 RBI (0-1); DURAN, J advanced to third; HAUPT, D. scored; BAILEY, A scored, unearned. | 2 | 5 |
4th BRYANT, K. advanced to third on a wild pitch; DURAN, J scored on a wild pitch. | 2 | 6 |
5th HAUPT, D. grounded into double play 3b to 2b to 1b (0-1); BAILEY, A out on the play; DANIEL, A advanced to third; LECHICH, L. scored. | 2 | 7 |
7th CHECKAL, D grounded out to p, bunt, SAC, RBI (0-0); HAUPT, D. advanced to second; BAILEY, A scored. | 2 | 8 |
7th DURAN, J doubled to center field, ground-rule, RBI (1-0); HAUPT, D. scored. | 2 | 9 |
8th DANIEL, A tripled down the rf line, RBI (0-1); HAAR, B. scored. | 2 | 10 |
8th BAILEY, A singled through the right side, RBI (1-2); DANIEL, A scored. | 2 | 11 |
8th HAUPT, D. homered to left field, 2 RBI (0-1); BAILEY, A scored. | 2 | 13 |
Oregon State
Baserunning
Fielding
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Checkal, Dillon | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rasor-thompson, Vict | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robinson, AJ | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Duran, Julian | PH/3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Bryant, Kris | 3B/RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 4 |
Levier, Corey | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Haar, Bryan | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Lechich, Louie | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Daniel, Andrew | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Bailey, Austin | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Haupt, Dillon | C | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 3 |
Covey, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pazos, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 16 | 11 | 7 | 0 | 5 | 10 |
Batting
2B: Duran, Julian (1); Bryant, Kris (1); Bailey, Austin (1)
3B: Daniel, Andrew (1)
HR: Haupt, Dillon (1)
SH: Checkal, Dillon (1)
Baserunning
HBP: Checkal, Dillon (1); Duran, Julian (1)
Fielding
E: Covey, Dylan (1)
DP: Haar, Bryan (1); Daniel, Andrew (1); Bailey, Austin (1)
Oregon State
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Covey, Dylan | 6.1 | 7 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 7 | 105 |
Pazos, James | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 3 | 3 | 42 |
Totals | 8 | 2 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 32 | 39 | 10 | 10 | 147 |