Oregon State vs San Diego State
2/24/2012
Tony Gwynn Stadium
6:08pm
Oregon State
4-2

2
Final
18

San Diego State
2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | |
| 4 | 0 | 0 | 1 | 3 | 1 | 7 | 2 | X | 18 | 17 | 0 |
Win: Cederoth, Michael (2-0)Loss: Baylis, Cole (0-1)
Scoring Summary
Team | OSU | SDSU |
|---|---|---|
1st MUNO singled to left center, RBI (2-0); MUNOZ advanced to second; SMITH scored. | 0 | 1 |
1st SPIRK doubled to right field, RBI (1-0); MUNO advanced to third; MUNOZ scored. | 0 | 2 |
1st ROMANSKI grounded out to ss, RBI (0-0); SPIRK advanced to third; MUNO scored. | 0 | 3 |
1st PALLARES grounded out to 2b, RBI (0-0); SPIRK scored. | 0 | 4 |
3rd Conforto, M. singled to right field, RBI (2-1); Hayes, D. advanced to second; Smith, T. scored. | 1 | 4 |
4th MUNOZ flied out to lf, SAC, RBI (1-0); POTTER scored. | 1 | 5 |
5th TORRES doubled to right field, 3 RBI (0-0); ALLEN scored; PALLARES scored; ROMANSKI scored. | 1 | 8 |
6th ROMANSKI grounded out to ss, RBI (0-2); MUNO scored. | 1 | 9 |
7th Gorton, R. singled down the rf line, RBI (2-1); Conforto, M. advanced to third; Hayes, D. scored. | 2 | 9 |
7th POTTER singled up the middle, RBI (0-1); ALLEN scored, unearned. | 2 | 10 |
7th SPIRK singled to shortstop, RBI (0-0); MUNO advanced to second; SMITH advanced to third; POTTER scored, unearned. | 2 | 11 |
7th ROMANSKI singled to center field, 2 RBI (2-2); SPIRK advanced to third; MUNO scored, team unearned; SMITH scored. | 2 | 13 |
7th PALLARES reached on a throwing error by 3b (2-2); ROMANSKI advanced to third on the error; SPIRK scored on the error, unearned. | 2 | 14 |
7th BOLLAR singled through the right side, RBI (0-2); PALLARES advanced to second; ROMANSKI scored, unearned. | 2 | 15 |
7th BRYANT doubled down the rf line, ground-rule, RBI (3-2); BOLLAR advanced to third; PALLARES scored, unearned. | 2 | 16 |
8th BOLLAR doubled down the rf line, 2 RBI (0-2); PALLARES advanced to third; WILSON scored; SLADER scored. | 2 | 18 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barnes, Ryan | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Rulli, Nick | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Smith, Tyler | SS/2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Keyes, Kavin | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hayes, Danny | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Conforto, Michael | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Howell, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gorton, Ryan | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Esposito, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunatov, Jordan | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Rodriguez, Jake | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, Max | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Montgomery, Sam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommasini, John | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dunn, Ryan | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fielding, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Joey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baylis, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reser, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 12 | 0 | 11 | 17 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Cody | CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Munoz, Matt | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Reibenspies, Tanner | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Muno, Ryan | 3B | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
   Slader, Cody | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spirk, John | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   Wilson, Chris | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Romanski, Jake | C | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
   Zavala, Seby | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pallares, Steven | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Allen, Greg | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Bollar, Avondre | PH/RF | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Zier, Tim | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Torres, Jomel | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Bryant, Dillon | PR/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Potter, Evan | SS | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Pitcher, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cederoth, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robards, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 17 | 17 | 8 | 1 | 7 | 11 |
Batting
2B: Muno, Ryan (1); Spirk, John (1); Bollar, Avondre (1); Torres, Jomel (1); Bryant, Dillon (1)
SF: Munoz, Matt (1)
Baserunning HBP: Smith, Cody (1); Pallares, Steven (1); Potter, Evan (1)
Fielding
DP: Pallares, Steven (1); Allen, Greg (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunn, Ryan | 0.0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Fielding, Matt | 1.1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 58 |
| Baylis, Cole | 4.1 | 7 | 8 | 8 | 4 | 4 | 3 | 0 | 2 | 1 | 19 | 26 | 1 | 8 | 95 |
| Davis, Dylan | 2.0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 4 | 43 |
| Reser, Zack | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 17 | 18 | 12 | 8 | 7 | 3 | 0 | 3 | 1 | 41 | 53 | 2 | 15 | 220 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher, Travis | 4.0 | 3 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 13 | 21 | 2 | 6 | 84 |
Cederoth, Michael | 3.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 76 |
Robards, Mike | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Thomas, Brandon | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 26 |
| Totals | 7 | 2 | 2 | 12 | 11 | 1 | 0 | 0 | 0 | 32 | 46 | 6 | 10 | 201 |

























