Oklahoma vs Oregon State
3/11/2012
Goss Stadium
11:03am
Oklahoma
11-5

7
Final
11

Oregon State
11-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | |
0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | X | 11 | 14 | 2 |
Win: Wilkerson, Riley (1-0)Loss: Ladd, Kindle (0-1)Save: Bryant, Tony (1)
Scoring Summary
Team | OU | OSU |
---|---|---|
1st Mistich, E. reached on a fielder's choice, RBI (1-1); White, Max out at second ss to 2b; Bushyhead advanced to third; Mayfield, Ja scored. | 1 | 0 |
1st Mistich, E. out at first c to ss to 1b, caught stealing; Bushyhead scored. | 2 | 0 |
2nd Simpson, C. reached on a fielder's choice, bunt, SAC, advanced to third on the error (1-1); Carey, G. advanced to third, scored on a fielding error by lf, unearned; Reine, C. advanced to third on a throwing error by p, scored on the error, unearned. | 4 | 0 |
2nd Mayfield, Ja singled to center field, RBI (2-0); Simpson, C. scored, unearned. | 5 | 0 |
2nd White, Max singled to center field, 2 RBI (0-0); Mayfield, Ja scored, unearned; Neal, D. scored, unearned. | 7 | 0 |
4th Conforto, M. homered down the lf line, RBI (1-1). | 7 | 1 |
4th Barnes, R. grounded out to 2b, RBI (2-0); Dunn, R. scored. | 7 | 2 |
5th Davis, D. doubled to right center, RBI (1-0); Conforto, M. advanced to third; Smith, T. scored. | 7 | 3 |
7th Conforto, M. doubled to left field, RBI (1-1); Smith, T. advanced to third; Gordon, M. scored. | 7 | 4 |
7th Davis, D. doubled down the lf line, 2 RBI (0-1); Conforto, M. scored; Smith, T. scored. | 7 | 6 |
7th Hayes, D. reached on a fielding error by 1b, RBI (2-2); Rodriguez, J advanced to third; Dunn, R. scored, unearned; Davis, D. scored, unearned. | 7 | 8 |
8th Davis, D. homered to left field, 2 RBI (0-1); Conforto, M. scored. | 7 | 10 |
8th Dunn, R. homered to left field, RBI (3-2). | 7 | 11 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ross, Erik | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Raper, Dylan | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mayfield, Jack | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Bushyhead, Caleb | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Max | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Mistich, Evan | LF | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
Reine, Cody | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
   Dishman, Dustin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lockwood, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carey, Garrett | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Simpson, Chase | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Neal, Dylan | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Oberste, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toal, Tanner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnifico, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ladd, Kindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 4 | 10 | 1 | 6 | 10 |
Batting
SH: Ross, Erik (1); Mayfield, Jack (1); Simpson, Chase (1)
Baserunning
SB: Mistich, Evan (1)
CS: Mistich, Evan (1)
HBP: Neal, Dylan (1)
PO: Carey, Garrett (1)
Fielding
E: Mayfield, Jack (1); White, Max (1); Mistich, Evan (1); Dishman, Dustin (1); Magnifico, Damien (1)
DP: Bushyhead, Caleb (1); White, Max (2); Carey, Garrett (1); Magnifico, Damien (1)
Oregon State
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnifico, Damien | 4.2 | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 22 | 1 | 8 | 84 |
Ladd, Kindle | 2.0 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 13 | 14 | 2 | 1 | 57 |
Taylor, TY | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 30 |
Totals | 14 | 11 | 9 | 4 | 5 | 1 | 0 | 0 | 1 | 39 | 43 | 4 | 12 | 171 |