Oregon State vs California
3/18/2012
Evans Diamond
11:59am
Oregon State
14-5, 3-0

13
Final
5

California
11-7, 0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 13 | 17 | 2 | |
| 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 11 | 3 |
Win: Fry, Jace (1-0)Loss: Kyle Porter (2-1)
Scoring Summary
Team | OSU | CAL |
|---|---|---|
1st Davis, D. reached on a dropped fly by 1b (2-2); Smith, T. scored on the error, unearned. | 1 | 0 |
2nd Rodriguez, J flied out to rf, SAC, RBI (1-1); Barnes, R. scored. | 2 | 0 |
2nd Smith, T. singled to left field, advanced to second on the throw, RBI (0-1); Gordon, M. advanced to third; Keyes, K. scored. | 3 | 0 |
2nd Conforto, M. singled to right field, 2 RBI (0-1); Smith, T. scored; Gordon, M. scored. | 5 | 0 |
2nd Bunting reached on a fielding error by 3b, RBI (1-2); Rodriguez advanced to second; Delfino scored, unearned. | 5 | 1 |
2nd Bruno grounded out to ss, RBI (0-1); Campbell advanced to second; Bunting advanced to third; Rodriguez scored. | 5 | 2 |
2nd Reuvekamp singled to pitcher, bunt, RBI (1-0); Campbell advanced to third; Bunting scored, unearned. | 5 | 3 |
3rd Gordon, M. singled to left center, RBI (2-1); Keyes, K. scored. | 6 | 3 |
3rd Conforto, M. singled to right center, 2 RBI (2-2); Smith, T. scored; Gordon, M. scored. | 8 | 3 |
5th Davis, D. singled to left center, RBI (0-0); Smith, T. advanced to third; Tommasini, J scored. | 9 | 3 |
5th Bunting homered to left field, RBI (2-0). | 9 | 4 |
6th Tommasini, J singled to first base, bunt, RBI (1-1); Keyes, K. advanced to third; Barnes, R. scored. | 10 | 4 |
6th Gordon, M. reached on a fielding error by 1b, SAC, bunt, RBI (1-0); Tommasini, J advanced to second; Keyes, K. scored. | 11 | 4 |
6th Conforto, M. doubled to left center, 2 RBI (1-2); Gordon, M. scored, unearned; Tommasini, J scored, unearned. | 13 | 4 |
6th Delfino singled to left field, RBI (1-1); Matthews advanced to third; Renda scored. | 13 | 5 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gordon, Max | CF | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matthews, Joey | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Tyler | SS | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Conforto, Michael | LF | 5 | 0 | 3 | 6 | 0 | 0 | 1 | 0 |
| Hayes, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dettman, Ryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Dylan | RF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Dunn, Ryan | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Barnes, Ryan | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Wetzler, Ben | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyes, Kavin | PH/DH | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Jake | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Esposito, Nate | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommasini, John | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fry, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reser, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brocker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 17 | 12 | 3 | 0 | 5 | 10 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tony Renda | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mike Reuvekamp | LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Darrel Matthews | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chadd Krist | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Knapp | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Mitch Delfino | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Devon Rodriguez | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Chad Bunting | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Derek Campbell | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Vince Bruno | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kyle Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Donofrio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lowden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Evanoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Muse-fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 3 | 0 | 5 | 11 |
Batting
HR: Chad Bunting (1)
SH: Mike Reuvekamp (1)
Baserunning
HBP: Chadd Krist (1)
Fielding
E: Andrew Knapp (2); Mitch Delfino (1)
DP: Tony Renda (1); Andrew Knapp (1); Derek Campbell (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fry, Jace | 5.0 | 7 | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 22 | 27 | 5 | 6 | 92 |
| Starr, Taylor | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Reser, Zack | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Brocker, Cole | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
| Boyd, Matt | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 32 |
| Totals | 11 | 5 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 38 | 43 | 11 | 10 | 163 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Porter | 2.0 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 3 | 53 |
Joey Donofrio | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 43 |
Logan Scott | 2.0 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 36 |
Michael Lowden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Matt Evanoff | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
Chris Muse-fisher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 17 | 13 | 10 | 3 | 5 | 2 | 0 | 1 | 0 | 42 | 50 | 10 | 11 | 176 |
Win: Fry, Jace (1-0)
Loss: Kyle Porter (2-1)
HBP: Fry, Jace (1)
;
Kyle Porter (1)
PB: Rodriguez, Jake (1)
;
























