Oregon State vs California
3/17/2012
Evans Diamond
12:05pm
Oregon State
12-5, 1-0

9
Final
2

California
11-5, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 9 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
Win: Wetzler, Ben (4-0)Loss: Justin Jones (2-2)
Scoring Summary
Team | OSU | CAL |
|---|---|---|
1st Davis, D. reached on a fielding error by 3b (0-2); Gordon, M. scored, unearned. | 1 | 0 |
1st Bunting singled to center field, RBI (1-0); Knapp advanced to second; Bruno scored. | 1 | 1 |
1st Delfino singled to right field, advanced to second on the throw, RBI (2-1); Bunting advanced to third; Knapp scored. | 1 | 2 |
2nd Smith, T. singled to right center, RBI (2-1); Rodriguez, J scored. | 2 | 2 |
4th Smith, T. singled to left field, RBI (1-2); Gordon, M. advanced to third; Tommasini, J scored. | 3 | 2 |
4th Conforto, M. reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (2-2); Smith, T. out at second 1b to ss; Gordon, M. scored. | 4 | 2 |
5th Rodriguez, J singled through the left side, RBI (0-2); Dunn, R. scored. | 5 | 2 |
7th Tommasini, J singled to center field, 2 RBI (0-0); Rodriguez, J advanced to second; Keyes, K. scored; Barnes, R. scored. | 7 | 2 |
8th Dunn, R. reached on a fielding error by p, SAC, bunt, RBI (1-0); Davis, D. advanced to second; Matthews, J. scored. | 8 | 2 |
8th Keyes, K. out at first 1b to p, RBI (1-2); Dunn, R. advanced to second; Davis, D. scored, unearned. | 9 | 2 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gordon, Max | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Smith, Tyler | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Conforto, Michael | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Matthews, Joey | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Dylan | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Dunn, Ryan | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Barnes, Ryan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyes, Kavin | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Rodriguez, Jake | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tommasini, John | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Wetzler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorton, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 8 | 3 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tony Renda | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Bruno | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Chadd Krist | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Knapp | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chad Bunting | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitch Delfino | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chris Paul | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Derek Campbell | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Devon Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Oh | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Paul Toboni | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Evanoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Hildenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Pistoresi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 5 | 6 |
Batting
SH: Danny Oh (1)
Baserunning
SB: Vince Bruno (1)
CS: Chris Paul (1)
Fielding
E: Mitch Delfino (2); Derek Campbell (1); Stephen Pistoresi (1)
DP: Tony Renda (1); Andrew Knapp (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wetzler, Ben | 8.0 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 29 | 32 | 4 | 15 | 111 |
| Gorton, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 35 | 5 | 16 | 119 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Jones | 5.0 | 7 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 27 | 3 | 9 | 100 |
Matt Evanoff | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 16 |
Trevor Hildenberger | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 25 |
Stephen Pistoresi | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 41 |
| Totals | 14 | 9 | 7 | 3 | 5 | 0 | 0 | 3 | 0 | 38 | 49 | 7 | 14 | 182 |
Win: Wetzler, Ben (4-0)
Loss: Justin Jones (2-2)
HBP:
Justin Jones (1); Matt Evanoff (1); Trevor Hildenberger (1)

















