Arizona vs Oregon State
3/25/2012
Goss Stadium
1:04pm
Arizona
18-7, 4-2

7
Final
5

Oregon State
15-7, 4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
Win: Farris, James (3-1)Loss: Fry, Jace (1-1)Save: Troupe, Mathew (5)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
2nd Gorton, R. grounded out to ss, RBI (1-0); Keyes, K. advanced to third; Dunn, R. scored. | 0 | 1 |
2nd Tommasini, J singled to shortstop, RBI (2-1); Keyes, K. scored. | 0 | 2 |
4th Brown, B. singled through the right side, advanced to second on the throw, RBI (2-2); Mejias-Brean advanced to third; Refsnyder scored. | 1 | 2 |
4th Gilbert, T. grounded out to 2b, RBI (0-0); Brown, B. advanced to third; Mejias-Brean scored. | 2 | 2 |
4th Keyes, K. scored on a passed ball, unearned. | 2 | 3 |
5th Mejia, A. singled to third base, RBI (0-2); Field, J. advanced to second; Rickard, J. scored. | 3 | 3 |
5th Mejias-Brean singled through the right side, 2 RBI (0-0); Refsnyder advanced to second; Mejia, A. scored; Field, J. scored, unearned. | 5 | 3 |
5th Moore, R. flied out to lf, SAC, RBI (3-2); Refsnyder scored, unearned. | 6 | 3 |
5th Conforto, M. homered to right field, 2 RBI (0-0); Smith, T. scored. | 6 | 5 |
6th Mejia, A. homered to left field, RBI (2-0). | 7 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickard, Joey | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Field, Johnny | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mejia, Alex | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Refsnyder, Robert | RF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Mejias-brean, Seth | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brown, Bobby | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Moore, Riley | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Gilbert, Trent | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Dixon, Brandon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Farris, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Troupe, Mathew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 4 | 0 | 9 | 6 |
Batting
2B: Rickard, Joey (1)
HR: Mejia, Alex (1)
SH: Field, Johnny (1)
SF: Moore, Riley (1)
Baserunning CS: Refsnyder, Robert (1)
PO: Refsnyder, Robert (1)
Fielding
E: Mejia, Alex (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gordon, Max | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Smith, Tyler | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Conforto, Michael | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Davis, Dylan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dunn, Ryan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Child, Dan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyes, Kavin | PH/DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Barnes, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gorton, Ryan | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayes, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommasini, John | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fry, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 3 | 0 | 9 | 5 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farris, James | 7.2 | 6 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 11 | 117 |
Troupe, Mathew | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 29 |
| Totals | 6 | 5 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 32 | 37 | 7 | 11 | 146 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fry, Jace | 4.2 | 6 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 26 | 2 | 7 | 102 |
| Boyd, Matt | 4.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 1 | 48 |
| Totals | 9 | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 40 | 8 | 8 | 150 |


















