Oregon State vs Arizona State
4/6/2012
Packard Stadium
6:35pm
Oregon State
18-10, 6-5

2
Final
3

Arizona State
18-12, 5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Win: Williams, Trevor (6-2)Loss: Wetzler, Ben (4-1)Save: Barrett, Jake (5)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
5th Marrero, D. tripled down the rf line, 2 RBI (2-2); Aplin, A. scored; Benjamin, M. scored. | 0 | 2 |
5th DeMichele, J singled through the right side, RBI (0-1); Marrero, D. scored. | 0 | 3 |
8th Conforto, M. singled up the middle, 2 RBI (2-1); Tommasini, J scored; Gorton, R. scored. | 2 | 3 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barnes, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Tyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Conforto, Michael | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dunn, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis, Dylan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rodriguez, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyes, Kavin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Howell, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gorton, Ryan | DH/P | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommasini, John | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wetzler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brocker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 1 | 0 | 6 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aplin, Andrew | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marrero, Deven | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Demichele, Joey | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ruiz, Abe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Allen, Trever | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McDonald, James | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Maggi, Beau | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Esmay, Tucker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossiter, Max | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin, Michael | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Coffman, Kasey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Williams, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ravago, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 4 | 0 | 7 | 7 |
Batting
2B: McDonald, James (1); Maggi, Beau (1)
3B: Marrero, Deven (1)
Baserunning
SB: Benjamin, Michael (1)
CS: Allen, Trever (1); Esmay, Tucker (1)
HBP: Aplin, Andrew (1); Benjamin, Michael (1)
Fielding
E: Williams, Trevor (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorton, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Wetzler, Ben | 5.1 | 5 | 3 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 19 | 25 | 2 | 7 | 109 |
| Brocker, Cole | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
| Boyd, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 7 | 3 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 28 | 34 | 5 | 9 | 148 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Trevor | 7.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 14 | 113 |
Ravago, Robert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
Barrett, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 31 | 34 | 5 | 16 | 134 |
Win: Williams, Trevor (6-2)
Loss: Wetzler, Ben (4-1)
HBP: Wetzler, Ben (2)
;
Williams, Trevor (1)
Save:
Barrett, Jake (5)


















