Washington State vs Oregon State
4/22/2011
Goss Stadium
5:35pm
Washington State
14-19, 2-12

6
Final
7

Oregon State
29-7, 10-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 11 | 2 |
Win: Bryant, Tony (3-1)Loss: Shewey, Paris (1-1)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
1st Jones, D doubled down the rf line, RBI (1-0); Bartlett, C scored. | 1 | 0 |
1st Ard, T singled down the lf line, RBI (0-1); Jones, D scored. | 2 | 0 |
1st Monda, J homered to right field, 2 RBI (0-1); Ard, T scored. | 4 | 0 |
1st Hayes, D. grounded out to 2b, RBI (2-1); Barnes, R. advanced to second; Miller, M. scored. | 4 | 1 |
3rd Barnes, R. singled to right field, RBI (1-2); Smith, T. scored. | 4 | 2 |
6th Jones, D. singled to pitcher, RBI (2-2); Keyes, K. advanced to third; Hayes, D. scored. | 4 | 3 |
6th Dunn, R. flied out to rf, SAC, RBI (1-1); Keyes, K. scored. | 4 | 4 |
7th Bartlett, C tripled to center field, 2 RBI (1-0); Tam Sing, T scored, unearned; Blackham, N scored. | 6 | 4 |
8th Dunn, R. flied out to lf, SAC, RBI (0-0); Berberet, P. scored. | 6 | 5 |
8th Smith, T. singled to right field, RBI (1-0); Stamps, B. scored. | 6 | 6 |
9th Hayes, D. singled up the middle, RBI (1-1); Norris, J. scored. | 6 | 7 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bartlett, Cody | 2B/SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Ponciano, Jay | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Derek | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ard, Taylor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Monda, Jason | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Argyropoulos, Matt | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Conley, Adam | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelubowich, Adam | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blackham, Nate | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tam Sing, Trace | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Claussen, Patrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richards, Tommy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arnold, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ochoa, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shewey, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 0 | 0 | 8 | 5 |
Batting
2B: Bartlett, Cody (1); Jones, Derek (1)
3B: Bartlett, Cody (1)
HR: Monda, Jason (1)
SH: Ponciano, Jay (1); Monda, Jason (1); Tam Sing, Trace (1); Johnson, Kyle (1)
Baserunning
SB: Jones, Derek (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Michael | CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Acosta, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nash, Garrett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Ryan | LF/RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Norris, Jared | RF/1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hayes, Danny | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Keyes, Kavin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Berberet, Parker | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jones, Dylan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Stamps, Brian | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunn, Ryan | SS | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Smith, Tyler | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Gaviglio, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylis, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 5 | 0 | 6 | 8 |
Batting
2B: Norris, Jared (1); Stamps, Brian (1); Smith, Tyler (1)
SF: Dunn, Ryan (2)
Fielding
E: Norris, Jared (1); Keyes, Kavin (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, Chad | 5.2 | 6 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 22 | 27 | 8 | 4 | 109 |
Ochoa, Richie | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 18 |
Shewey, Paris | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 26 |
| Totals | 11 | 7 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 33 | 40 | 9 | 9 | 153 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaviglio, Sam | 6.2 | 7 | 6 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 1 | 11 | 100 |
Boyd, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
Baylis, Cole | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Bryant, Tony | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 9 | 6 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | 38 | 5 | 14 | 136 |
Win: Bryant, Tony (3-1)
Loss: Shewey, Paris (1-1)





