VMI vs Oregon State
3/12/2011
Goss Stadium
4:35pm
VMI
9-7-1

3
Final
13

Oregon State
12-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | |
| 0 | 1 | 0 | 6 | 2 | 0 | 4 | 0 | X | 13 | 13 | 0 |
Win: Wetzler, Ben (2-1)Loss: Farley, Jason (0-4)
Scoring Summary
Team | VMI | OSU |
|---|---|---|
2nd Bell, C. doubled down the rf line, RBI (0-2); Hayes, D. scored, unearned. | 0 | 1 |
4th Keyes, K. advanced to third on a balk; Dunn, R. scored on a balk. | 0 | 2 |
4th Bell, C. singled up the middle, RBI (0-1); Keyes, K. scored. | 0 | 3 |
4th Nash, G. singled to left field, RBI (2-0); Poyer, J. advanced to second; Bell, C. scored. | 0 | 4 |
4th Stamps, B. doubled to left center, 2 RBI (3-2); Nash, G. scored; Poyer, J. scored. | 0 | 6 |
4th Susac, A. singled to right center, RBI (3-1); Stamps, B. scored. | 0 | 7 |
5th HESS, J. singled down the rf line, 2 RBI (3-2); TARSOVICH, J scored; TOPPING, J. scored. | 2 | 7 |
5th Nash, G. singled to right center, 2 RBI (2-1); Poyer, J. advanced to second; Bell, C. scored; Hayes, D. scored. | 2 | 9 |
7th Berberet, P. reached on a fielder's choice, advanced to second on the error, RBI (0-1); Stamps, B. advanced to second, scored on the error, unearned; Nash, G. advanced to third, scored on a throwing error by p, unearned; Gordon, M. scored. | 2 | 12 |
7th Jones, D. grounded out to ss, RBI (2-2); Berberet, P. scored, unearned. | 2 | 13 |
9th HOLDER, C. singled to shortstop, RBI (2-0); MAYERS, E. scored, unearned. | 3 | 13 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Sam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sullivan, Graham | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Piccirilli, George | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Hawkins, Berkley | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haitsuka, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Morley, Jacob | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Mayers, Eric | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Topping, Justin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Worthington, Chase | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holder, Cody | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tarsovich, Jordan | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dickinson, Rob | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Justin | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Russo, Chris | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Farley, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barefoot, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 7 | 6 |
Batting
2B: Sullivan, Graham (1); Piccirilli, George (1); Mayers, Eric (1)
Baserunning
HBP: Roberts, Sam (1)
Fielding
E: Barefoot, Ryan (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nash, Garrett | LF/CF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Stamps, Brian | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
   Miller, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susac, Andrew | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Berberet, Parker | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Barnes, Ryan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Jones, Dylan | PH/DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dunn, Ryan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hayes, Danny | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
   Norris, Jared | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keyes, Kavin | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Smith, Tyler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bell, Carter | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Poyer, Jordan | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Gordon, Max | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wetzler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorton, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 13 | 10 | 7 | 0 | 8 | 7 |
Batting
2B: Stamps, Brian (1); Susac, Andrew (1); Bell, Carter (2)
Baserunning
SB: Nash, Garrett (1); Bell, Carter (2); Poyer, Jordan (1); Gordon, Max (1)
CS: Norris, Jared (1)
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farley, Jason | 4.0 | 9 | 7 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 21 | 22 | 3 | 5 | 80 |
Barefoot, Ryan | 2.1 | 4 | 6 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 17 | 4 | 1 | 64 |
Deal, Andrew | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
| Totals | 13 | 13 | 9 | 7 | 8 | 2 | 1 | 0 | 0 | 37 | 44 | 7 | 8 | 165 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wetzler, Ben | 6.0 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 22 | 24 | 4 | 10 | 77 |
Gorton, Ryan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
Child, Dan | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Totals | 7 | 3 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 34 | 36 | 7 | 13 | 119 |
Win: Wetzler, Ben (2-1)
Loss: Farley, Jason (0-4)
HBP:
Wetzler, Ben (1)
PB: Haitsuka, Alex (4)
;
Berberet, Parker (1)





