Oregon State vs UCLA
4/30/2011
Jackie Robinson Std.
2:04pm
Oregon State
32-8, 12-2

2
Final
0

UCLA
22-16, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Win: Osich, Josh (6-1)Loss: Bauer, Trevor (8-2)
Date: 4/30/2011
Location: Los Angeles, Calif.
Venue: Jackie Robinson Std.
Umpires:
Attendance: 1221
Start Time: 2:04pm
Time: 2:08
Weather: Sunny, 80 Degrees
Scoring Summary
Team | OSU | UCLA |
|---|---|---|
![]() Keyes, K. doubled to right center, 2 RBI (0-2); Norris, J. scored; Barnes, R. scored. | 2 | 0 |

Oregon State

Miller, Michael | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnes, Ryan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hayes, Danny | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Norris, Jared | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Keyes, Kavin | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
   Bell, Carter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berberet, Parker | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dunn, Ryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nash, Garrett | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Stamps, Brian | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Osich, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 2 | 0 | 15 | 5 |
Batting
2B: Barnes, Ryan (1); Keyes, Kavin (1)

UCLA

Gelalich, Jeff | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Carroll, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amaral, Beau | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Espy, Dean | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Regis, Cody | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Giovinazzo, Chris | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keefer, Cody | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Valaika, Pat | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Steve | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heineman, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Trevor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 0 | 0 | 1 | 0 | 13 | 1 |
Fielding
E: Valaika, Pat (1)

Oregon State

Osich, Josh | 9.0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 121 |
| Totals | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 121 |

UCLA

Bauer, Trevor | 9.0 | 4 | 2 | 2 | 2 | 15 | 1 | 0 | 0 | 0 | 32 | 34 | 8 | 4 | 134 |
| Totals | 4 | 2 | 2 | 2 | 15 | 1 | 0 | 0 | 0 | 32 | 34 | 8 | 4 | 134 |
Win: Osich, Josh (6-1)
Loss: Bauer, Trevor (8-2)
Oregon State

2
Final0

UCLA

Oregon State - Top of 1st
| Plays | OSU | UCLA |
|---|---|---|
| Miller, M. reached on a dropped fly by ss, advanced to second on the error (0-0). | 0 | 0 |
| Barnes, R. struck out looking (1-2). | 0 | 0 |
| Hayes, D. walked (3-0). | 0 | 0 |
| Norris, J. fouled out to 3b (3-2). | 0 | 0 |
| Keyes, K. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

UCLA - Bottom of 1st
| Plays | OSU | UCLA |
|---|---|---|
| GELALICH struck out looking (2-2). | 0 | 0 |
| AMARAL struck out swinging (1-2). | 0 | 0 |
| ESPY grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 2nd
| Plays | OSU | UCLA |
|---|---|---|
| Berberet, P. struck out swinging (3-2). | 0 | 0 |
| Dunn, R. singled to left field (3-2). | 0 | 0 |
| Nash, G. struck out looking (0-2). | 0 | 0 |
| Smith, T. flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCLA - Bottom of 2nd
| Plays | OSU | UCLA |
|---|---|---|
| REGIS struck out looking (2-2). | 0 | 0 |
| GIOVINAZZO,C struck out swinging (0-2). | 0 | 0 |
| KEEFER struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 3rd
| Plays | OSU | UCLA |
|---|---|---|
| Miller, M. struck out swinging (2-2). | 0 | 0 |
| Barnes, R. grounded out to 2b (1-1). | 0 | 0 |
| Hayes, D. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Bottom of 3rd
| Plays | OSU | UCLA |
|---|---|---|
| VALAIKA struck out swinging (2-2). | 0 | 0 |
| RODRIGUEZ flied out to cf (3-2). | 0 | 0 |
| BROWN grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 4th
| Plays | OSU | UCLA |
|---|---|---|
| Norris, J. lined out to 2b (0-0). | 0 | 0 |
| Keyes, K. struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Berberet, P. struck out swinging to catcher (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Bottom of 4th
| Plays | OSU | UCLA |
|---|---|---|
| GELALICH struck out swinging (3-2). | 0 | 0 |
| AMARAL grounded out to p (1-2). | 0 | 0 |
| ESPY walked (3-2). | 0 | 0 |
| REGIS flied out to cf (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 5th
| Plays | OSU | UCLA |
|---|---|---|
| Dunn, R. struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Nash, G. struck out looking (3-2). | 0 | 0 |
| Smith, T. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Bottom of 5th
| Plays | OSU | UCLA |
|---|---|---|
| GIOVINAZZO,C grounded out to 3b (0-1). | 0 | 0 |
| KEEFER grounded out to ss (3-2). | 0 | 0 |
| VALAIKA struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 6th
| Plays | OSU | UCLA |
|---|---|---|
| Miller, M. flied out to rf (0-1). | 0 | 0 |
| Barnes, R. walked (3-2). | 0 | 0 |
| Hayes, D. popped up to 3b (1-1). | 0 | 0 |
| Norris, J. singled to right field (0-2); Barnes, R. advanced to third. | 0 | 0 |
| Keyes, K. doubled to right center, 2 RBI (0-2); Norris, J. scored; Barnes, R. scored. | 2 | 0 |
| Berberet, P. grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UCLA - Bottom of 6th
| Plays | OSU | UCLA |
|---|---|---|
| RODRIGUEZ grounded out to p, bunt (0-0). | 2 | 0 |
| BROWN grounded out to 2b (2-1). | 2 | 0 |
| GELALICH struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 7th
| Plays | OSU | UCLA |
|---|---|---|
| Dunn, R. grounded out to 3b (1-1). | 2 | 0 |
| Nash, G. flied out to cf (3-2). | 2 | 0 |
| Smith, T. struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Bottom of 7th
| Plays | OSU | UCLA |
|---|---|---|
| Stamps, B. to cf for Nash, G.. | 2 | 0 |
| AMARAL struck out looking (0-2). | 2 | 0 |
| ESPY popped up to 1b (0-0). | 2 | 0 |
| REGIS grounded out to 2b (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 8th
| Plays | OSU | UCLA |
|---|---|---|
| Miller, M. struck out swinging, out at first c to 1b (0-2). | 2 | 0 |
| Barnes, R. doubled to center field (0-0). | 2 | 0 |
| Hayes, D. struck out swinging to catcher (0-2); Barnes, R. advanced to third on a wild pitch. | 2 | 0 |
| Norris, J. struck out looking (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCLA - Bottom of 8th
| Plays | OSU | UCLA |
|---|---|---|
| GIOVINAZZO,C flied out to lf (1-1). | 2 | 0 |
| KEEFER struck out swinging (2-2). | 2 | 0 |
| VALAIKA fouled out to 1b (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 9th
| Plays | OSU | UCLA |
|---|---|---|
| Keyes, K. grounded out to 2b (0-1). | 2 | 0 |
| Berberet, P. flied out to lf (2-1). | 2 | 0 |
| Dunn, R. flied out to cf (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Bottom of 9th
| Plays | OSU | UCLA |
|---|---|---|
| HEINEMAN pinch hit for RODRIGUEZ. | 2 | 0 |
| HEINEMAN struck out looking (0-2). | 2 | 0 |
| Bell, C. to 3b for Keyes, K.. | 2 | 0 |
| BROWN grounded out to 3b (1-2). | 2 | 0 |
| CARROLL pinch hit for GELALICH. | 2 | 0 |
| CARROLL struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

UCLA

Oregon State - Top of 1st
| Plays | OSU | UCLA |
|---|---|---|
| Miller, M. reached on a dropped fly by ss, advanced to second on the error (0-0). | 0 | 0 |
| Barnes, R. struck out looking (1-2). | 0 | 0 |
| Hayes, D. walked (3-0). | 0 | 0 |
| Norris, J. fouled out to 3b (3-2). | 0 | 0 |
| Keyes, K. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

UCLA - Bottom of 1st
| Plays | OSU | UCLA |
|---|---|---|
| GELALICH struck out looking (2-2). | 0 | 0 |
| AMARAL struck out swinging (1-2). | 0 | 0 |
| ESPY grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

UCLA

Oregon State - Top of 2nd
| Plays | OSU | UCLA |
|---|---|---|
| Berberet, P. struck out swinging (3-2). | 0 | 0 |
| Dunn, R. singled to left field (3-2). | 0 | 0 |
| Nash, G. struck out looking (0-2). | 0 | 0 |
| Smith, T. flied out to cf (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCLA - Bottom of 2nd
| Plays | OSU | UCLA |
|---|---|---|
| REGIS struck out looking (2-2). | 0 | 0 |
| GIOVINAZZO,C struck out swinging (0-2). | 0 | 0 |
| KEEFER struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

UCLA

Oregon State - Top of 3rd
| Plays | OSU | UCLA |
|---|---|---|
| Miller, M. struck out swinging (2-2). | 0 | 0 |
| Barnes, R. grounded out to 2b (1-1). | 0 | 0 |
| Hayes, D. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Bottom of 3rd
| Plays | OSU | UCLA |
|---|---|---|
| VALAIKA struck out swinging (2-2). | 0 | 0 |
| RODRIGUEZ flied out to cf (3-2). | 0 | 0 |
| BROWN grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

UCLA

Oregon State - Top of 4th
| Plays | OSU | UCLA |
|---|---|---|
| Norris, J. lined out to 2b (0-0). | 0 | 0 |
| Keyes, K. struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Berberet, P. struck out swinging to catcher (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Bottom of 4th
| Plays | OSU | UCLA |
|---|---|---|
| GELALICH struck out swinging (3-2). | 0 | 0 |
| AMARAL grounded out to p (1-2). | 0 | 0 |
| ESPY walked (3-2). | 0 | 0 |
| REGIS flied out to cf (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon State

2
Final0

UCLA

Oregon State - Top of 5th
| Plays | OSU | UCLA |
|---|---|---|
| Dunn, R. struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Nash, G. struck out looking (3-2). | 0 | 0 |
| Smith, T. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Bottom of 5th
| Plays | OSU | UCLA |
|---|---|---|
| GIOVINAZZO,C grounded out to 3b (0-1). | 0 | 0 |
| KEEFER grounded out to ss (3-2). | 0 | 0 |
| VALAIKA struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

UCLA

Oregon State - Top of 6th
| Plays | OSU | UCLA |
|---|---|---|
| Miller, M. flied out to rf (0-1). | 0 | 0 |
| Barnes, R. walked (3-2). | 0 | 0 |
| Hayes, D. popped up to 3b (1-1). | 0 | 0 |
| Norris, J. singled to right field (0-2); Barnes, R. advanced to third. | 0 | 0 |
| Keyes, K. doubled to right center, 2 RBI (0-2); Norris, J. scored; Barnes, R. scored. | 2 | 0 |
| Berberet, P. grounded out to 3b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UCLA - Bottom of 6th
| Plays | OSU | UCLA |
|---|---|---|
| RODRIGUEZ grounded out to p, bunt (0-0). | 2 | 0 |
| BROWN grounded out to 2b (2-1). | 2 | 0 |
| GELALICH struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

UCLA

Oregon State - Top of 7th
| Plays | OSU | UCLA |
|---|---|---|
| Dunn, R. grounded out to 3b (1-1). | 2 | 0 |
| Nash, G. flied out to cf (3-2). | 2 | 0 |
| Smith, T. struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Bottom of 7th
| Plays | OSU | UCLA |
|---|---|---|
| Stamps, B. to cf for Nash, G.. | 2 | 0 |
| AMARAL struck out looking (0-2). | 2 | 0 |
| ESPY popped up to 1b (0-0). | 2 | 0 |
| REGIS grounded out to 2b (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

UCLA

Oregon State - Top of 8th
| Plays | OSU | UCLA |
|---|---|---|
| Miller, M. struck out swinging, out at first c to 1b (0-2). | 2 | 0 |
| Barnes, R. doubled to center field (0-0). | 2 | 0 |
| Hayes, D. struck out swinging to catcher (0-2); Barnes, R. advanced to third on a wild pitch. | 2 | 0 |
| Norris, J. struck out looking (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCLA - Bottom of 8th
| Plays | OSU | UCLA |
|---|---|---|
| GIOVINAZZO,C flied out to lf (1-1). | 2 | 0 |
| KEEFER struck out swinging (2-2). | 2 | 0 |
| VALAIKA fouled out to 1b (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final0

UCLA

Oregon State - Top of 9th
| Plays | OSU | UCLA |
|---|---|---|
| Keyes, K. grounded out to 2b (0-1). | 2 | 0 |
| Berberet, P. flied out to lf (2-1). | 2 | 0 |
| Dunn, R. flied out to cf (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Bottom of 9th
| Plays | OSU | UCLA |
|---|---|---|
| HEINEMAN pinch hit for RODRIGUEZ. | 2 | 0 |
| HEINEMAN struck out looking (0-2). | 2 | 0 |
| Bell, C. to 3b for Keyes, K.. | 2 | 0 |
| BROWN grounded out to 3b (1-2). | 2 | 0 |
| CARROLL pinch hit for GELALICH. | 2 | 0 |
| CARROLL struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State

| RF | Miller, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Barnes, Ryan | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Hayes, Danny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Norris, Jared | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| 3B | Keyes, Kavin | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 3B | Bell, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Berberet, Parker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 |
| SS | Dunn, Ryan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Nash, Garrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| CF | Stamps, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Smith, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| P | Osich, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 32 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 27 | 9 |

UCLA

| DH | Gelalich, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| PH | Carroll, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Amaral, Beau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | Espy, Dean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | Regis, Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| RF | Giovinazzo, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Keefer, Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Valaika, Pat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Rodriguez, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| PH | Heineman, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Brown, Trevor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Bauer, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 27 |
| 2 | Runs | 0 |
| 4 | Hits | 0 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 15 | Strikeouts | 13 |
Pitching | ||
| 0 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 2 |
| 13 | Strikeouts | 15 |
| 28 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 7 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |
