Oregon State vs Texas A&M-CC
2/26/2011
Whataburger Field
6:00 pm
Oregon State
3-3

7
Final
8

Texas A&M-CC
6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 7 | 13 | 1 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | X | 8 | 13 | 1 |
Win: Carnline, Brett (1-0)Loss: Wetzler, Ben (0-1)Save: Boyle, Michael (1)
Scoring Summary
Team | OSU | AMCC |
|---|---|---|
1st Berberet, P. singled to pitcher, RBI (2-2); Hayes, D. advanced to third; Barnes, R. scored, unearned. | 1 | 0 |
1st Hernandez, T doubled to left center, RBI (2-1); Vergne, C. scored, unearned. | 1 | 1 |
1st Perales, J. singled up the middle, RBI (2-0); Hernandez, T scored. | 1 | 2 |
2nd Marek, J. flied out to cf, SF, RBI (2-2); Vest, D. scored. | 1 | 3 |
3rd Holland, M. singled up the middle, 2 RBI (0-0); Hernandez, T scored; Vergne, C. scored. | 1 | 5 |
4th Nash, G. grounded out to p, SAC, bunt, RBI (0-0); Smith, T. advanced to second; Rodriguez, J scored. | 2 | 5 |
4th Marek, J. singled to center field, RBI (0-0); Washington,S advanced to third; Vest, D. scored. | 2 | 6 |
4th Ruiz, S. singled to left field, RBI (0-0); Marek, J. advanced to second; Washington,S scored. | 2 | 7 |
6th Susac, A. flied out to rf, SF, RBI (1-2); Nash, G. advanced to third; Smith, T. scored. | 3 | 7 |
7th Berberet, P. homered to left field, RBI (2-0). | 4 | 7 |
8th Susac, A. doubled to left center, RBI (3-2); Barnes, R. scored. | 5 | 7 |
8th Berberet, P. singled up the middle, RBI (3-2); Susac, A. scored. | 6 | 7 |
8th Washington,S singled through the left side, RBI (0-0); Moore, H. scored. | 6 | 8 |
9th Susac, A. singled to center field, RBI (1-1); Gordon, M. advanced to third; Smith, T. scored. | 7 | 8 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stamps, Brian | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Gordon, Max | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Ryan | RF | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Norris, Jared | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Susac, Andrew | PH/C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Hayes, Danny | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Acosta, Luke | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Berberet, Parker | C/1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Miller, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Carter | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Keyes, Kavin | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Jake | PH/2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Smith, Tyler | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Nash, Garrett | CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Wetzler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nygren, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 5 | 0 | 9 | 15 |
Batting
2B: Susac, Andrew (1); Rodriguez, Jake (2)
HR: Berberet, Parker (1)
SH: Nash, Garrett (1)
SF: Susac, Andrew (1)
Baserunning SB: Miller, Michael (1)
HBP: Gordon, Max (1); Berberet, Parker (1); Smith, Tyler (1)
Fielding
E: Keyes, Kavin (1)
DP: Norris, Jared (1); Rodriguez, Jake (1); Smith, Tyler (1)
Texas A&M-CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nottebrok, Logan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vergne, Chris | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Hernandez, Trey | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Perales, Jacob | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Holland, Matt | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Moore, Hayden | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vest, Drew | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Washington, Sean | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Marek, Jeramie | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ruiz, Santiago | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Carnline, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botello, Roland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 8 | 2 | 0 | 6 | 4 |
Batting
2B: Hernandez, Trey (2); Vest, Drew (1); Washington, Sean (1)
3B: Holland, Matt (1)
SH: Washington, Sean (1)
SF: Marek, Jeramie (1)
Baserunning CS: Perales, Jacob (1); Marek, Jeramie (1)
PO: Holland, Matt (1)
Fielding
E: Vest, Drew (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wetzler, Ben | 3.0 | 8 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 53 |
Nygren, James | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 7 | 50 |
| Totals | 13 | 8 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 36 | 4 | 10 | 103 |
Texas A&M-CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnline, Brett | 5.0 | 6 | 3 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 21 | 27 | 2 | 9 | 94 |
Jack, Alex | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
Botello, Roland | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Green, Tanner | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Boyle, Michael | 1.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 39 |
| Totals | 13 | 7 | 6 | 5 | 9 | 1 | 0 | 3 | 0 | 39 | 49 | 6 | 12 | 188 |
Win: Carnline, Brett (1-0)
Loss: Wetzler, Ben (0-1)
HBP:
Carnline, Brett (2); Boyle, Michael (1)
Save:
Boyle, Michael (3)





