Oregon State vs Portland
4/26/2011
Etzel Field
3:07pm
Oregon State
30-8

6
Final
1

Portland
14-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Nygren, James (7-1)Loss: Jones, Owen (3-5)Save: Wetzler, Ben (1)
Scoring Summary
Team | OSU | POR |
|---|---|---|
4th Hayes, D. singled through the right side, RBI (2-1); Norris, J. advanced to second; Barnes, R. scored. | 1 | 0 |
4th Keyes, K. singled to right center, RBI (2-2); Hayes, D. advanced to third; Norris, J. scored. | 2 | 0 |
4th Berberet, P. singled through the right side, RBI (0-1); Keyes, K. advanced to second; Hayes, D. scored. | 3 | 0 |
4th Dunn, R. singled to right center, RBI (0-1); Berberet, P. advanced to second; Keyes, K. scored. | 4 | 0 |
8th Norris, J. doubled down the rf line, RBI (1-1); Nash, G. scored. | 5 | 0 |
8th Keyes, K. flied out to cf, SAC, RBI (0-0); Norris, J. scored. | 6 | 0 |
9th FELDTMAN, C singled to left field, RBI (2-1); QUEEN, G advanced to second; SCOTT, K scored, unearned. | 6 | 1 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Michael | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barnes, Ryan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nash, Garrett | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Norris, Jared | 1B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Hayes, Danny | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Keyes, Kavin | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Berberet, Parker | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dunn, Ryan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stamps, Brian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nygren, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wetzler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 2 | 0 | 8 | 3 |
Batting
2B: Norris, Jared (1)
SF: Keyes, Kavin (1)
Baserunning SB: Nash, Garrett (1); Norris, Jared (1)
Fielding
E: Dunn, Ryan (1)
DP: Norris, Jared (1); Dunn, Ryan (1); Nygren, James (1)
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Kramer | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Armijo, Kevin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gill, Turner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Queen, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westendorf, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mardesich, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Feldtman, Colin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Henricks, Riley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Thompson, Chet | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frattali, Brian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grubb, Ben | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Craig | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCallister, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 0 | 0 | 13 | 4 |
Batting
2B: Scott, Kramer (1)
Fielding
DP: Armijo, Kevin (1); Mardesich, Matt (1); Frattali, Brian (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nygren, James | 5.1 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 3 | 65 |
Wetzler, Ben | 3.2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 54 |
| Totals | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 32 | 32 | 7 | 6 | 119 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Owen | 6.0 | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 3 | 105 |
McCallister, Matt | 3.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 29 |
| Totals | 8 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 36 | 11 | 7 | 134 |
Win: Nygren, James (7-1)
Loss: Jones, Owen (3-5)
Save: Wetzler, Ben (1)
;
