Oregon State vs Arizona
4/3/2011
Kindall/Sancet Stad.
12:04pm
Oregon State
20-7, 2-1

8
Final
4

Arizona
20-9, 2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 10 | 1 |
Win: Wetzler, Ben (4-1)Loss: Hale, Tyler (3-2)
Scoring Summary
Team | OSU | ARIZ |
|---|---|---|
1st Hayes, D. grounded out to ss, RBI (0-1); Miller, M. scored. | 1 | 0 |
1st Selsky, S. doubled to center field, ground-rule, RBI (1-1); Ortega, B. scored. | 1 | 1 |
2nd Barnes, R. singled to left center, 2 RBI (1-1); Bell, C. scored; Keyes, K. scored. | 3 | 1 |
2nd Hayes, D. doubled to center field, RBI (3-1); Barnes, R. scored. | 4 | 1 |
2nd Susac, A. doubled to left center, RBI (1-0); Hayes, D. scored. | 5 | 1 |
2nd Norris, J. singled down the lf line, RBI (1-1); Susac, A. scored. | 6 | 1 |
3rd Miller, M. advanced to second on a wild pitch; Bell, C. scored on a wild pitch. | 7 | 1 |
6th Refsnyder homered to left field, 2 RBI (1-0); Frenzel, C. scored. | 7 | 3 |
9th Norris, J. scored on a passed ball. | 8 | 3 |
9th Mejia, A. reached on a fielder's choice, RBI (0-1); Bandy, J. out at second ss to 2b; Field, J. advanced to third; Garcia, J. scored. | 8 | 4 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Michael | CF/RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Barnes, Ryan | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
   Nash, Garrett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Danny | DH | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Susac, Andrew | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
   Gorton, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, Jared | RF/1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Berberet, Parker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
   Stamps, Brian | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyes, Kavin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Smith, Tyler | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bell, Carter | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dunn, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wetzler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 6 | 6 | 0 | 5 | 10 |
Batting
2B: Miller, Michael (1); Hayes, Danny (1); Susac, Andrew (1); Smith, Tyler (1)
SH: Stamps, Brian (1); Dunn, Ryan (1)
Baserunning
HBP: Bell, Carter (1)
PO: Keyes, Kavin (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickard, Joey | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ortega, Bryce | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Frenzel, Cole | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Selsky, Steve | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Refsnyder, Robert | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Garcia, Josh | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mejias-brean, Seth | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Field, Johnny | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meskin, Jacob | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bandy, Jett | PH/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mejia, Alex | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hale, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wade, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandilla, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaffee, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 3 | 7 |
Batting
2B: Selsky, Steve (1)
3B: Mejia, Alex (1)
HR: Refsnyder, Robert (1)
Baserunning
CS: Garcia, Josh (1)
Fielding
E: Mejias-brean, Seth (1)
DP: Ortega, Bryce (1); Frenzel, Cole (2); Mejia, Alex (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wetzler, Ben | 6.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 9 | 75 |
Boyd, Matt | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 52 |
Bryant, Tony | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Totals | 10 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 38 | 11 | 12 | 133 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hale, Tyler | 2.2 | 10 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 71 |
Wade, Konner | 2.1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 39 |
Cunningham, Nick | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 38 |
Bandilla, Bryce | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
Chaffee, Matt | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 |
| Totals | 14 | 8 | 8 | 6 | 5 | 1 | 0 | 1 | 0 | 36 | 45 | 7 | 12 | 188 |
Win: Wetzler, Ben (4-1)
Loss: Hale, Tyler (3-2)
HBP:
Chaffee, Matt (1)
PB:
Bandy, Jett (1)





