UCLA vs Oregon State
4/10/2010
Goss Stadium
2:06pm
UCLA
24-3, 3-2

3
Final
1

Oregon State
20-7, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 |
Win: Claypool, Garett (4-1)Loss: Gorton, Ryan (3-1)
Date: 4/10/2010
Location: Corvallis, Ore.
Venue: Goss Stadium
Umpires:
Attendance: 2974
Start Time: 2:06pm
Time: 6:23
Weather: 64 Degrees, Cloudy
Scoring Summary
Team | UCLA | OSU |
|---|---|---|
![]() RAHMATULLA grounded out to 2b, RBI (1-0); KEEFER advanced to third; GALLEGO scored. | 1 | 0 |
![]() Berberet, P. singled to center field, RBI (0-1); Smith, T. scored. | 1 | 1 |
![]() RODRIGUEZ singled to right field, 2 RBI (2-1); GELALICH advanced to second; AMARAL scored; KRILL scored. | 3 | 1 |

UCLA

Gallego, Niko | SS | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Keefer, Cody | LF | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Rahmatulla, Tyler | 2B | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 2 |
Espy, Dean | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
   Williams, Adrian | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Navarro, Marc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Grace, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claypool, Garett | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Krill, Brett | RF/1B | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Regis, Cody | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Brown, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giovinazzo, Chris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Amaral, Beau | PH/CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Uribe, Justin | DH/1B | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Gelalich, Jeff | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Steve | C | 8 | 0 | 4 | 2 | 0 | 0 | 1 | 2 |
Bauer, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klein, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 60 | 3 | 14 | 3 | 9 | 1 | 14 | 22 |
Batting
2B: Gallego, Niko (1); Keefer, Cody (1); Krill, Brett (1); Rodriguez, Steve (1)
SH: Williams, Adrian (1); Krill, Brett (1)
Baserunning
SB: Gallego, Niko (1); Espy, Dean (1)
CS: Giovinazzo, Chris (1)
HBP: Keefer, Cody (1); Giovinazzo, Chris (1)
Fielding
DP: Espy, Dean (1); Regis, Cody (1)

Oregon State

![]() | CF | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/RF | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
![]() | 3B | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
![]() | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 1 | 11 | 1 | 7 | 3 | 18 | 16 |
Batting
Baserunning
Fielding

UCLA

Bauer, Trevor | 7.1 | 6 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 5 | 113 |
Klein, Dan | 2.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 11 | 15 | 2 | 2 | 59 |
Grace, Matt | 1.1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 8 | 2 | 1 | 33 |
Claypool, Garett | 4.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 8 | 1 | 61 |
| Totals | 11 | 1 | 1 | 7 | 18 | 2 | 0 | 2 | 3 | 55 | 66 | 19 | 9 | 266 |

Oregon State

![]() | 6.1 | 5 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 24 | 27 | 3 | 8 | 106 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 33 |
![]() | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 6 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 18 |
![]() | 5.0 | 6 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 20 | 25 | 5 | 5 | 88 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 14 | 3 | 3 | 9 | 14 | 3 | 1 | 2 | 1 | 60 | 73 | 13 | 19 | 263 |
Win: Claypool, Garett (4-1)
Loss: Gorton, Ryan (3-1)
HBP: Klein, Dan (2)
;
Boyd, Matt (1); Sitton, Kraig (1)
UCLA

3
Final1

Oregon State

UCLA - Top of 1st
| Plays | UCLA | OSU |
|---|---|---|
| GALLEGO struck out swinging (2-2). | 0 | 0 |
| KEEFER grounded out to c, bunt (0-1). | 0 | 0 |
| RAHMATULLA walked (3-1). | 0 | 0 |
| ESPY singled to center field (2-0); RAHMATULLA advanced to second. | 0 | 0 |
| ESPY advanced to second on a wild pitch; RAHMATULLA advanced to third on a wild pitch. | 0 | 0 |
| KRILL walked (3-1). | 0 | 0 |
| REGIS reached on a fielder's choice (0-2); KRILL out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | UCLA | OSU |
|---|---|---|
| Santos, A. struck out swinging (3-2). | 0 | 0 |
| Miller, M. struck out swinging (2-2). | 0 | 0 |
| Romero, S. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 2nd
| Plays | UCLA | OSU |
|---|---|---|
| GIOVINAZZO,C singled to center field (2-2). | 0 | 0 |
| URIBE popped up to p, bunt (2-1). | 0 | 0 |
| RODRIGUEZ struck out looking (3-2); GIOVINAZZO,C out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | UCLA | OSU |
|---|---|---|
| Hayes, D. flied out to cf (1-0). | 0 | 0 |
| Berberet, P. flied out to rf (1-2). | 0 | 0 |
| Boyd, M. struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 3rd
| Plays | UCLA | OSU |
|---|---|---|
| GALLEGO grounded out to ss (3-2). | 0 | 0 |
| KEEFER struck out swinging, grounded out to c unassisted (0-2). | 0 | 0 |
| RAHMATULLA walked (3-2). | 0 | 0 |
| ESPY struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | UCLA | OSU |
|---|---|---|
| Bell, C. flied out to rf (0-1). | 0 | 0 |
| Jones, D. popped up to 3b (2-2). | 0 | 0 |
| Jennette, K. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 4th
| Plays | UCLA | OSU |
|---|---|---|
| KRILL flied out to rf (2-0). | 0 | 0 |
| REGIS struck out looking (1-2). | 0 | 0 |
| GIOVINAZZO,C reached on a fielding error by ss (1-2). | 0 | 0 |
| URIBE reached on a fielder's choice (2-0); GIOVINAZZO,C out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | UCLA | OSU |
|---|---|---|
| Santos, A. singled to center field (1-2). | 0 | 0 |
| Miller, M. lined out to 3b to first base (1-2); Santos, A. out on the play. | 0 | 0 |
| Romero, S. struck out looking (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of 5th
| Plays | UCLA | OSU |
|---|---|---|
| RODRIGUEZ grounded out to 1b unassisted (1-1). | 0 | 0 |
| GALLEGO singled to center field (1-0). | 0 | 0 |
| KEEFER doubled down the lf line (0-1); GALLEGO advanced to third. | 0 | 0 |
| RAHMATULLA grounded out to 2b, RBI (1-0); KEEFER advanced to third; GALLEGO scored. | 1 | 0 |
| ESPY grounded out to 3b (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | UCLA | OSU |
|---|---|---|
| Hayes, D. doubled to center field (3-1). | 1 | 0 |
| Berberet, P. reached on a fielder's choice (2-2); Hayes, D. out at third ss to 3b. | 1 | 0 |
| Boyd, M. struck out swinging (0-2); Berberet, P. advanced to second on a wild pitch. | 1 | 0 |
| Bell, C. singled through the left side (1-2); Berberet, P. advanced to third, out at home lf to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UCLA - Top of 6th
| Plays | UCLA | OSU |
|---|---|---|
| KRILL struck out looking (2-2). | 1 | 0 |
| REGIS struck out swinging (1-2). | 1 | 0 |
| GIOVINAZZO,C flied out to rf (2-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 6th
| Plays | UCLA | OSU |
|---|---|---|
| Jones, D. singled to shortstop (0-2). | 1 | 0 |
| Jennette, K. out at first p to 2b, bunt, SAC (2-1); Jones, D. advanced to second. | 1 | 0 |
| Warren, B. pinch ran for Jones, D.. | 1 | 0 |
| Santos, A. flied out to rf (2-1). | 1 | 0 |
| Miller, M. grounded out to 1b unassisted (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCLA - Top of 7th
| Plays | UCLA | OSU |
|---|---|---|
| Miller, M. to rf. | 1 | 0 |
| Folsom, R. to lf for Warren, B.. | 1 | 0 |
| URIBE struck out swinging (1-2). | 1 | 0 |
| RODRIGUEZ singled through the right side (0-1). | 1 | 0 |
| Nygren, J. to p for Robles, T.. | 1 | 0 |
| GALLEGO grounded out to p (1-1); RODRIGUEZ advanced to second. | 1 | 0 |
| KEEFER walked; RODRIGUEZ advanced to third on a wild pitch. | 1 | 0 |
| Rhoderick, K to p for Nygren, J.. | 1 | 0 |
| RAHMATULLA walked (3-1); KEEFER advanced to second. | 1 | 0 |
| ESPY popped up to 3b (3-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Bottom of 7th
| Plays | UCLA | OSU |
|---|---|---|
| Romero, S. doubled down the lf line (2-2). | 1 | 0 |
| Hayes, D. flied out to lf (3-0). | 1 | 0 |
| Berberet, P. grounded out to 3b (2-2). | 1 | 0 |
| Boyd, M. walked (3-1). | 1 | 0 |
| Bell, C. struck out swinging to catcher (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UCLA - Top of 8th
| Plays | UCLA | OSU |
|---|---|---|
| KRILL struck out swinging (1-2). | 1 | 0 |
| REGIS grounded out to ss (0-1). | 1 | 0 |
| GIOVINAZZO,C struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 8th
| Plays | UCLA | OSU |
|---|---|---|
| Folsom, R. doubled to center field (0-2). | 1 | 0 |
| Jennette, K. out at first 3b to 2b, SAC, bunt (1-0); Folsom, R. advanced to third. | 1 | 0 |
| KLEIN to p for BAUER. | 1 | 0 |
| Santos, A. grounded out to 2b (2-2). | 1 | 0 |
| Miller, M. hit by pitch (0-2). | 1 | 0 |
| Romero, S. flied out to lf (0-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UCLA - Top of 9th
| Plays | UCLA | OSU |
|---|---|---|
| URIBE flied out to cf (0-0). | 1 | 0 |
| RODRIGUEZ fouled out to 2b (1-1). | 1 | 0 |
| GALLEGO reached on a fielding error by ss (3-2). | 1 | 0 |
| GALLEGO stole second. | 1 | 0 |
| Boyd, M. to p. | 1 | 0 |
| / for Rhoderick, K. | 1 | 0 |
| KEEFER hit by pitch (0-1). | 1 | 0 |
| Boyd, M. to dh. | 1 | 0 |
| Bryant, T. to p. | 1 | 0 |
| RAHMATULLA reached on a fielder's choice (1-0); KEEFER advanced to second; GALLEGO out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Oregon State - Bottom of 9th
| Plays | UCLA | OSU |
|---|---|---|
| Hayes, D. doubled to left center (3-1). | 1 | 0 |
| Smith, T. pinch ran for Hayes, D.. | 1 | 0 |
| Berberet, P. singled to center field, RBI (0-1); Smith, T. scored. | 1 | 1 |
| Quiring, A. pinch hit for Boyd, M.. | 1 | 1 |
| Quiring, A. struck out swinging, bunt (1-2). | 1 | 1 |
| Bell, C. struck out looking (2-2). | 1 | 1 |
| Folsom, R. singled through the right side (1-2); Berberet, P. advanced to second. | 1 | 1 |
| Jennette, K. fouled out to 3b (3-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UCLA - Top of 10th
| Plays | UCLA | OSU |
|---|---|---|
| Smith, T. to 2b. | 1 | 1 |
| Norris, J. to 1b for Bell, C.. | 1 | 1 |
| Jennette, K. to ss. | 1 | 1 |
| ESPY singled through the left side (0-0). | 1 | 1 |
| ESPY stole second. | 1 | 1 |
| KRILL grounded out to p, SAC, bunt (1-1); ESPY advanced to third. | 1 | 1 |
| Sitton, K. to p for Bryant, T.. | 1 | 1 |
| BROWN pinch hit for REGIS. | 1 | 1 |
| BROWN reached on a fielder's choice (3-2); ESPY out at home ss to c. | 1 | 1 |
| BROWN advanced to second on a wild pitch. | 1 | 1 |
| GIOVINAZZO,C hit by pitch (2-2). | 1 | 1 |
| URIBE grounded out to p (0-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 10th
| Plays | UCLA | OSU |
|---|---|---|
| WILLIAMS, A. to 3b for ESPY. | 1 | 1 |
| KLEIN to p for WILLIAMS, A.. | 1 | 1 |
| WILLIAMS, A. to 3b for KLEIN. | 1 | 1 |
| URIBE to 1b. | 1 | 1 |
| / for KLEIN. | 1 | 1 |
| KLEIN to p for BROWN. | 1 | 1 |
| URIBE to 1b. | 1 | 1 |
| / for KLEIN. | 1 | 1 |
| Santos, A. hit by pitch (0-0). | 1 | 1 |
| Santos, A. stole second. | 1 | 1 |
| Miller, M. struck out swinging (2-2). | 1 | 1 |
| Romero, S. intentionally walked (3-0). | 1 | 1 |
| Smith, T. walked (3-2); Romero, S. advanced to second; Santos, A. advanced to third. | 1 | 1 |
| Berberet, P. reached on a fielder's choice (1-0); Smith, T. advanced to second; Romero, S. advanced to third; Santos, A. out at home ss to c. | 1 | 1 |
| Quiring, A. to dh. | 1 | 1 |
| Gorton, R. pinch hit for Quiring, A.. | 1 | 1 |
| Gorton, R. struck out swinging to catcher (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

UCLA - Top of 11th
| Plays | UCLA | OSU |
|---|---|---|
| RODRIGUEZ singled to left center (0-1). | 1 | 1 |
| GALLEGO popped up to p, bunt (0-0). | 1 | 1 |
| KEEFER singled through the left side (0-1); RODRIGUEZ advanced to second. | 1 | 1 |
| Gorton, R. to p. | 1 | 1 |
| / for Sitton, K.. | 1 | 1 |
| RAHMATULLA struck out looking (3-2). | 1 | 1 |
| NAVARRO pinch hit for KLEIN. | 1 | 1 |
| NAVARRO struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 11th
| Plays | UCLA | OSU |
|---|---|---|
| WILLIAMS, A. to 3b for KLEIN. | 1 | 1 |
| GRACE to p for NAVARRO. | 1 | 1 |
| Norris, J. out at first p to 2b to 1b (2-1). | 1 | 1 |
| Folsom, R. walked (3-1). | 1 | 1 |
| Jennette, K. flied out to cf (0-2). | 1 | 1 |
| Folsom, R. advanced to second on a wild pitch. | 1 | 1 |
| Santos, A. intentionally walked (3-0). | 1 | 1 |
| Miller, M. struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UCLA - Top of 12th
| Plays | UCLA | OSU |
|---|---|---|
| KRILL doubled down the lf line (1-1). | 1 | 1 |
| KRILL advanced to third on a balk. | 1 | 1 |
| WILLIAMS, A. flied out to rf (1-1). | 1 | 1 |
| AMARAL pinch hit for GIOVINAZZO,C. | 1 | 1 |
| AMARAL walked (3-1). | 1 | 1 |
| URIBE fouled out to c, bunt (0-0). | 1 | 1 |
| RODRIGUEZ flied out to rf (0-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of 12th
| Plays | UCLA | OSU |
|---|---|---|
| AMARAL to cf. | 1 | 1 |
| Romero, S. fouled out to 1b (1-2). | 1 | 1 |
| Smith, T. doubled down the lf line, ground-rule (2-1). | 1 | 1 |
| Berberet, P. intentionally walked (3-0). | 1 | 1 |
| CLAYPOOL to p for GRACE. | 1 | 1 |
| Gorton, R. flied out to cf (0-0). | 1 | 1 |
| Norris, J. flied out to lf (2-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UCLA - Top of
| Plays | UCLA | OSU |
|---|---|---|
| GALLEGO doubled to left center (0-0). | 1 | 1 |
| KEEFER flied out to lf (2-1). | 1 | 1 |
| RAHMATULLA reached on a fielder's choice (0-0); GALLEGO out at third ss to 3b. | 1 | 1 |
| CLAYPOOL struck out looking (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of
| Plays | UCLA | OSU |
|---|---|---|
| Folsom, R. flied out to cf (1-0). | 1 | 1 |
| Jennette, K. struck out swinging (1-2). | 1 | 1 |
| Santos, A. walked (3-1). | 1 | 1 |
| Santos, A. stole second. | 1 | 1 |
| Miller, M. flied out to lf (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UCLA - Top of
| Plays | UCLA | OSU |
|---|---|---|
| KRILL lined out to rf (2-2). | 1 | 1 |
| WILLIAMS, A. singled to shortstop (1-2). | 1 | 1 |
| AMARAL walked (3-0); WILLIAMS, A. advanced to second. | 1 | 1 |
| URIBE grounded into double play ss to 1b (0-0); AMARAL out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of
| Plays | UCLA | OSU |
|---|---|---|
| Romero, S. flied out to rf (0-1). | 1 | 1 |
| Smith, T. struck out swinging (3-2). | 1 | 1 |
| Berberet, P. struck out looking (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA - Top of
| Plays | UCLA | OSU |
|---|---|---|
| RODRIGUEZ doubled to right center (3-1). | 1 | 1 |
| GALLEGO struck out swinging (1-2). | 1 | 1 |
| KEEFER grounded out to 2b (3-0); RODRIGUEZ advanced to third. | 1 | 1 |
| RAHMATULLA intentionally walked (3-0). | 1 | 1 |
| CLAYPOOL grounded out to 3b (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Bottom of
| Plays | UCLA | OSU |
|---|---|---|
| Gorton, R. struck out looking (1-2). | 1 | 1 |
| Norris, J. singled to right field (2-0). | 1 | 1 |
| Folsom, R. grounded out to 1b unassisted (1-1); Norris, J. advanced to second. | 1 | 1 |
| Jennette, K. flied out to cf (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCLA - Top of
| Plays | UCLA | OSU |
|---|---|---|
| KRILL singled to right field (2-2). | 1 | 1 |
| WILLIAMS, A. out at first 1b to 2b, bunt, SAC (0-1); KRILL advanced to second. | 1 | 1 |
| AMARAL reached on a fielder's choice (1-0); KRILL advanced to third. | 1 | 1 |
| GELALICH pinch hit for URIBE. | 1 | 1 |
| GELALICH walked (3-2); AMARAL advanced to second. | 1 | 1 |
| RODRIGUEZ singled to right field, 2 RBI (2-1); GELALICH advanced to second; AMARAL scored; KRILL scored. | 3 | 1 |
| Gorton, R. to dh. | 3 | 1 |
| Waldron, T. to p. | 3 | 1 |
| GALLEGO flied out to rf to shortstop (3-2); GELALICH out on the play. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of
| Plays | UCLA | OSU |
|---|---|---|
| KRILL to 1b. | 3 | 1 |
| GELALICH to rf. | 3 | 1 |
| Santos, A. flied out to cf (1-0). | 3 | 1 |
| Miller, M. struck out swinging (1-2). | 3 | 1 |
| Romero, S. flied out to lf (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

3
Final1

Oregon State

UCLA - Top of 1st
| Plays | UCLA | OSU |
|---|---|---|
| GALLEGO struck out swinging (2-2). | 0 | 0 |
| KEEFER grounded out to c, bunt (0-1). | 0 | 0 |
| RAHMATULLA walked (3-1). | 0 | 0 |
| ESPY singled to center field (2-0); RAHMATULLA advanced to second. | 0 | 0 |
| ESPY advanced to second on a wild pitch; RAHMATULLA advanced to third on a wild pitch. | 0 | 0 |
| KRILL walked (3-1). | 0 | 0 |
| REGIS reached on a fielder's choice (0-2); KRILL out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Bottom of 1st
| Plays | UCLA | OSU |
|---|---|---|
| Santos, A. struck out swinging (3-2). | 0 | 0 |
| Miller, M. struck out swinging (2-2). | 0 | 0 |
| Romero, S. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

3
Final1

Oregon State

UCLA - Top of 2nd
| Plays | UCLA | OSU |
|---|---|---|
| GIOVINAZZO,C singled to center field (2-2). | 0 | 0 |
| URIBE popped up to p, bunt (2-1). | 0 | 0 |
| RODRIGUEZ struck out looking (3-2); GIOVINAZZO,C out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Bottom of 2nd
| Plays | UCLA | OSU |
|---|---|---|
| Hayes, D. flied out to cf (1-0). | 0 | 0 |
| Berberet, P. flied out to rf (1-2). | 0 | 0 |
| Boyd, M. struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

3
Final1

Oregon State

UCLA - Top of 3rd
| Plays | UCLA | OSU |
|---|---|---|
| GALLEGO grounded out to ss (3-2). | 0 | 0 |
| KEEFER struck out swinging, grounded out to c unassisted (0-2). | 0 | 0 |
| RAHMATULLA walked (3-2). | 0 | 0 |
| ESPY struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 3rd
| Plays | UCLA | OSU |
|---|---|---|
| Bell, C. flied out to rf (0-1). | 0 | 0 |
| Jones, D. popped up to 3b (2-2). | 0 | 0 |
| Jennette, K. struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA

3
Final1

Oregon State

UCLA - Top of 4th
| Plays | UCLA | OSU |
|---|---|---|
| KRILL flied out to rf (2-0). | 0 | 0 |
| REGIS struck out looking (1-2). | 0 | 0 |
| GIOVINAZZO,C reached on a fielding error by ss (1-2). | 0 | 0 |
| URIBE reached on a fielder's choice (2-0); GIOVINAZZO,C out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Bottom of 4th
| Plays | UCLA | OSU |
|---|---|---|
| Santos, A. singled to center field (1-2). | 0 | 0 |
| Miller, M. lined out to 3b to first base (1-2); Santos, A. out on the play. | 0 | 0 |
| Romero, S. struck out looking (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UCLA

3
Final1

Oregon State

UCLA - Top of 5th
| Plays | UCLA | OSU |
|---|---|---|
| RODRIGUEZ grounded out to 1b unassisted (1-1). | 0 | 0 |
| GALLEGO singled to center field (1-0). | 0 | 0 |
| KEEFER doubled down the lf line (0-1); GALLEGO advanced to third. | 0 | 0 |
| RAHMATULLA grounded out to 2b, RBI (1-0); KEEFER advanced to third; GALLEGO scored. | 1 | 0 |
| ESPY grounded out to 3b (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Bottom of 5th
| Plays | UCLA | OSU |
|---|---|---|
| Hayes, D. doubled to center field (3-1). | 1 | 0 |
| Berberet, P. reached on a fielder's choice (2-2); Hayes, D. out at third ss to 3b. | 1 | 0 |
| Boyd, M. struck out swinging (0-2); Berberet, P. advanced to second on a wild pitch. | 1 | 0 |
