Texas A&M vs Oregon State
5/31/2009
Lupton Stadium
2:01 pm
Texas A&M
37-24

5
Final
13

Oregon State
37-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 10 | 1 | |
6 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | X | 13 | 18 | 2 |
Win: Reyes, Jorge (6-2)Loss: Ehlert, Clayton (5-2)
Scoring Summary
Team | TAMU | OSU |
---|---|---|
1st Ortiz, R. singled to shortstop, RBI (1-0 B); Kahalehoe, K advanced to second; Santos, A. advanced to third; Miller, M. scored. | 0 | 1 |
1st Norris, J. doubled to left center, 2 RBI (2-2 KKBB); Ortiz, R. advanced to third; Kahalehoe, K scored; Santos, A. scored. | 0 | 3 |
1st Romero, S. grounded out to 3b, RBI (1-2 FFB); Ortiz, R. scored. | 0 | 4 |
1st Wong, J. doubled down the lf line, RBI (0-1 S); Norris, J. scored. | 0 | 5 |
1st Tommasini, J doubled down the rf line, RBI (2-0 BB); Wong, J. scored. | 0 | 6 |
2nd Ortiz, R. homered to left field, RBI (3-2 BKFBFB). | 0 | 7 |
3rd Tommasini, J singled through the left side, RBI, advanced to second on a throwing error by lf (2-2 KKBFFB); Wallace, J. advanced to third; Romero, S. scored. | 0 | 8 |
5th Miller, M. singled to left center, RBI (0-0); Wong, J. scored. | 0 | 9 |
5th Kahalehoe, K doubled to left field, 2 RBI (2-2 BKBK); Santos, A. scored; Miller, M. scored. | 0 | 11 |
6th Patterson homered to right field, RBI (1-1 KB). | 1 | 11 |
7th Norris, J. grounded out to ss, RBI (1-2 KKB); Kahalehoe, K scored. | 1 | 12 |
8th Shofner doubled down the lf line, 2 RBI (0-2 KS); Patterson scored; L. Anders scored. | 3 | 12 |
8th Kahalehoe, K singled up the middle, RBI (0-1 K); Santos, A. advanced to second; Casey, B. scored. | 3 | 13 |
9th L. Anders grounded out to 1b unassisted, RBI (0-1 F); Raley advanced to second; Greene scored, unearned. | 4 | 13 |
9th Colligan singled through the left side, RBI (1-1 BF); Raley scored, unearned. | 5 | 13 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Greene, Brodie | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Raley, Brooks | LF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Anders, Luke | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Colligan, Kyle | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Patterson, Joe | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Shofner, Caleb | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Parsons, Brett | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Petrich, Dylan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Kevin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Smith, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ehlert, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Uriegas, Estevan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minks, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stripling, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleece, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starling, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 5 | 1 | 0 | 6 | 9 |
Batting
2B: Shofner, Caleb (1)
HR: Patterson, Joe (1)
SH: Raley, Brooks (1)
Baserunning
HBP: Gonzalez, Kevin (1)
Fielding
E: Raley, Brooks (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Michael | RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
   Casey, Brett | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Beverley, Kyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, Adalberto | DH | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Kahalehoe, Koa | LF | 5 | 2 | 5 | 3 | 1 | 0 | 0 | 0 |
Ortiz, Ryan | C | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Norris, Jared | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Romero, Stefen | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Wallace, John | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Wong, Joey | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tommasini, John | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Reyes, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 18 | 13 | 6 | 0 | 4 | 12 |
Batting
2B: Kahalehoe, Koa (1); Norris, Jared (1); Wong, Joey (1); Tommasini, John (1)
HR: Ortiz, Ryan (1)
SH: Wong, Joey (1); Tommasini, John (1)
Baserunning
CS: Kahalehoe, Koa (1)
HBP: Norris, Jared (1)
Fielding
E: Romero, Stefen (1); Tommasini, John (1)
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehlert, Clayton | 1.2 | 8 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 44 |
Uriegas, Estevan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 29 |
Minks, Shane | 1.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 42 |
Stripling, Ross | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 36 |
Fleece, Nick | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Starling, Travis | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Totals | 18 | 13 | 13 | 6 | 4 | 3 | 0 | 1 | 0 | 40 | 49 | 9 | 11 | 187 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reyes, Jorge | 9.0 | 10 | 5 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 38 | 41 | 14 | 7 | 131 |
Totals | 10 | 5 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 38 | 41 | 14 | 7 | 131 |
Win: Reyes, Jorge (6-2)
Loss: Ehlert, Clayton (5-2)
HBP: Stripling, Ross (1)
;
Reyes, Jorge (1)