Stanford vs Oregon State
4/11/2008
Goss Stadium
5:03pm
Stanford
15-11-1, 4-3

9
Final
10

Oregon State
16-10, 4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | |
5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 19 | 0 |
Win: Sitton, Kraig (1-0)Loss: Austin Yount (1-2)
Scoring Summary
Team | STAN | OSU |
---|---|---|
1st Ortiz, R. homered to right field, 3 RBI (1-2 BKF); Ogata, J. scored; Wong, J. scored. | 0 | 3 |
1st Lennerton, J homered to right field, 2 RBI (1-0 B); George, D. scored. | 0 | 5 |
2nd Ratliff homered to right field, 3 RBI (2-2 KBKB); Molina scored; Castro scored. | 3 | 5 |
3rd Lennerton, J flied out to cf, SAC, RBI (0-0); Wallace, J. scored. | 3 | 6 |
5th Phelps homered to right field, 3 RBI (0-2 KS); Jones scored; Yount scored. | 6 | 6 |
6th Ratliff singled up the middle, RBI (1-2 SKB); Molina scored. | 7 | 6 |
6th Schlander singled through the right side, RBI (0-1 F); Jones advanced to second; Ratliff scored. | 8 | 6 |
6th Phelps singled to center field, RBI (1-1 BK); Schlander advanced to second; Jones scored. | 9 | 6 |
7th George, D. homered to right center, 2 RBI (3-2 BFBBS); Wallace, J. scored. | 9 | 8 |
8th Wong, J. doubled to left center, RBI (0-0); Hopkins, C. scored. | 9 | 9 |
10th Wallace, J. singled to right center, RBI (3-2 KFBBB); Ortiz, R. advanced to third; Ogata, J. scored. | 9 | 10 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cord Phelps | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Brendan Domaracki | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jeff Whitlow | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey August | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Castro | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Randy Molina | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brent Milleville | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Ratliff | CF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Jeffrey Inman | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Yount | DH/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Toby Gerhart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Jones | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Jake Schlander | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Danny Sandbrink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Stringer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Storen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 9 | 3 | 0 | 6 | 4 |
Batting
2B: Randy Molina (1)
HR: Cord Phelps (1); Sean Ratliff (1)
SH: Jake Schlander (1)
Baserunning
Fielding
DP: Cord Phelps (1); Randy Molina (1); Zach Jones (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hopkins, Chris | CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Wong, Joey | SS | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Ogata, Jason | DH | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Ortiz, Ryan | C | 4 | 1 | 1 | 3 | 2 | 1 | 2 | 0 |
Wallace, John | LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
George, Drew | 3B/1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Lennerton, Jordan | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
   Nash, Garrett | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Daniel | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tommasini, John | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Boyd, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lechelt, Lonnie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stutes, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keitzman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grbavac, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitton, Kraig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 19 | 10 | 5 | 1 | 8 | 10 |
Batting
2B: Hopkins, Chris (1); Wong, Joey (1); Ogata, Jason (2)
3B: George, Drew (1)
HR: Ortiz, Ryan (1); George, Drew (1); Lennerton, Jordan (1)
SH: Robertson, Daniel (1)
SF: Lennerton, Jordan (1)
Baserunning CS: Hopkins, Chris (1)
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Yount | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 33 |
Danny Sandbrink | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
David Stringer | 6.0 | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 5 | 105 |
Drew Storen | 1.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 36 |
Totals | 19 | 10 | 10 | 5 | 8 | 2 | 0 | 0 | 1 | 43 | 50 | 12 | 6 | 202 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stutes, Mike | 5.1 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 8 | 85 |
Keitzman, Blake | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 41 |
Grbavac, Mark | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
Sitton, Kraig | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 19 |
Totals | 10 | 9 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 39 | 43 | 12 | 12 | 155 |
Win: Sitton, Kraig (1-0)
Loss: Austin Yount (1-2)