Oregon State vs Arizona State
4/20/2008
Packard Stadium
1:06pm
Oregon State
18-13, 6-6

12
Final
15

Arizona State
31-6, 7-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 14 | 1 | |
3 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | X | 15 | 12 | 0 |
Win: Sauer, Stephen (4-1)Loss: Reyes, Jorge (2-2)
Scoring Summary
Team | OSU | ASU |
---|---|---|
1st Wallace homered to left center, 3 RBI (3-2 BKKBFFBFFF); Kipnis scored; Sontag scored. | 0 | 3 |
2nd Wallace, J. singled to left field, RBI (3-2 BKFBB); Ogata, J. scored. | 1 | 3 |
2nd Wells, B. singled to left field, RBI (2-2 BKBF); Lechelt, L. advanced to second; Lennerton, J advanced to third; Ortiz, R. scored. | 2 | 3 |
2nd Robertson, D walked, RBI (3-1 BBKBB); Wells, B. advanced to second; Lechelt, L. advanced to third; Lennerton, J scored. | 3 | 3 |
2nd Wong, J. doubled to right center, 2 RBI (1-0 B); Robertson, D advanced to third; Wells, B. scored; Lechelt, L. scored. | 5 | 3 |
2nd George, D. grounded out to 2b, RBI (0-0); Wong, J. advanced to third; Robertson, D scored. | 6 | 3 |
2nd Wallace singled up the middle, 2 RBI (0-0); Kipnis advanced to third; Bordes, G. scored; Laguna scored. | 6 | 5 |
2nd Davis, I homered to right field, 3 RBI (1-0 B); Wallace scored; Kipnis scored. | 6 | 8 |
5th Laguna singled to right field, RBI (2-1 SBB); Newman advanced to second; Paramore advanced to third; Davis, I scored. | 6 | 9 |
5th Bordes, G. reached on a fielder's choice, RBI (1-1 BK); Laguna out at second ss to 2b; Newman advanced to third; Paramore scored, unearned. | 6 | 10 |
5th Sontag singled to center field, RBI (0-0); Bordes, G. advanced to second; Newman scored, unearned. | 6 | 11 |
6th Robertson, D singled to left field, RBI (0-2 SK); Wells, B. scored. | 7 | 11 |
6th Wong, J. homered to right field, 2 RBI (1-0 B); Robertson, D scored. | 9 | 11 |
6th Torrez doubled down the lf line, 3 RBI (1-0 B); Newman scored; Davis, I scored; Wallace scored. | 9 | 14 |
6th Sontag singled to center field, RBI, advanced to second on the throw (2-1 BFB); Bordes, G. advanced to second, advanced to third on the throw; Torrez scored. | 9 | 15 |
9th Ortiz, R. doubled to left center, 2 RBI (1-0 B); Folsom, R. scored; Ogata, J. scored. | 11 | 15 |
9th Lechelt, L. doubled down the rf line, RBI (1-0 B); Ortiz, R. scored. | 12 | 15 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robertson, Daniel | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Wong, Joey | SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
George, Drew | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Ogata, Jason | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Wallace, John | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Folsom, Rob | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ortiz, Ryan | C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Lennerton, Jordan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Nash, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lechelt, Lonnie | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Wells, Braden | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Reyes, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osich, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grbavac, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sitton, Kraig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peavey, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starr, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keitzman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 12 | 5 | 0 | 8 | 6 |
Batting
2B: Wong, Joey (1); Ortiz, Ryan (1); Lechelt, Lonnie (1)
HR: Wong, Joey (1)
Baserunning
SB: Ogata, Jason (1); Wells, Braden (1)
PO: Ortiz, Ryan (1)
Fielding
E: Wong, Joey (1)
DP: Wong, Joey (2); Lennerton, Jordan (2); Lechelt, Lonnie (1); Starr, Taylor (1)
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sontag, Ryan | LF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Jones, Mike | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kipnis, Jason | CF/LF | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 2 |
Wallace, Brett | 3B/1B | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 3 |
Davis, Ike | 1B/P | 3 | 3 | 1 | 3 | 3 | 0 | 2 | 2 |
Paramore, Petey | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Newman, Matt | RF | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
Torrez, Raoul | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Laguna, Rocky | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Roling, Kiel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Murphy, Mike | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordes, Greg | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Dorado, Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sauer, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafferty, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 12 | 15 | 13 | 1 | 7 | 10 |
Batting
2B: Torrez, Raoul (1)
HR: Wallace, Brett (1); Davis, Ike (1)
SH: Paramore, Petey (1); Torrez, Raoul (1)
Baserunning
HBP: Bordes, Greg (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reyes, Jorge | 1.2 | 5 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 44 |
Osich, Josh | 2.1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 3 | 36 |
Grbavac, Mark | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Sitton, Kraig | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Peavey, Greg | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 19 |
Starr, Taylor | 2.0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 39 |
Keitzman, Blake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 12 | 15 | 13 | 13 | 7 | 0 | 0 | 1 | 1 | 33 | 49 | 7 | 8 | 175 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Ike | 3.1 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 47 |
Dorado, Reyes | 1.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 45 |
Sauer, Stephen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Blair, Seth | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Rafferty, Tommy | 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 44 |
Totals | 14 | 12 | 12 | 5 | 8 | 0 | 0 | 0 | 0 | 40 | 45 | 10 | 8 | 170 |
Win: Sauer, Stephen (4-1)
Loss: Reyes, Jorge (2-2)
HBP: Reyes, Jorge (1)
;