Oregon State vs UCLA
5/26/2007
Jackie Robinson Std.
2:05 pm
Oregon State
38-16, 10-13

13
Final
5

UCLA
29-126, 13-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 1 | 13 | 12 | 1 | |
0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 2 |
Win: Joe Paterson (7-6)Loss: Tim Murphy (4-4)
Scoring Summary
Team | OSU | UCLA |
---|---|---|
2nd Stewart doubled to right field, RBI; Decker scored. | 0 | 1 |
2nd Dolan singled up the middle, RBI; Stewart scored. | 0 | 2 |
3rd Barney homered to left field, 2 RBI; Hopkins scored. | 2 | 2 |
4th Lechelt reached on a throwing error by p, advanced to third, SAC; Ammon scored, unearned; Lennerton, J scored. | 4 | 2 |
4th Lechelt scored on a throwing error by rf, unearned. | 5 | 2 |
4th Barney doubled to right center, RBI; Wong, J. scored, unearned. | 6 | 2 |
5th Hopkins singled up the middle, 2 RBI; Wells advanced to second; Wong, J. scored; Ammon scored. | 8 | 2 |
5th Barney singled through the right side, RBI; Hopkins advanced to third; Wells scored. | 9 | 2 |
6th Wong, J. singled up the middle, RBI; Lechelt advanced to second; Lennerton, J scored. | 10 | 2 |
6th Stewart homered to left field, 3 RBI; Penniall scored; Cohen scored. | 10 | 5 |
7th Ogata homered to left field, 2 RBI; Hopkins scored. | 12 | 5 |
9th Ogata reached on a fielder's choice, RBI; Barney out at second 2b to ss; Wells scored. | 13 | 5 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Braden Wells | RF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Chris Hopkins | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Darwin Barney | SS | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Jason Ogata | DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Mike Lissman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Wallace, John | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Lennerton | 1B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
Erik Ammon | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Lonnie Lechelt | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Joey Wong | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Joe Paterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grbavac, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 10 | 8 | 0 | 10 | 11 |
Batting
2B: Chris Hopkins (1); Darwin Barney (1)
HR: Darwin Barney (1); Jason Ogata (1)
SH: Braden Wells (1); Lonnie Lechelt (2)
Baserunning
SB: Darwin Barney (1)
HBP: Braden Wells (1); Chris Hopkins (1); Jason Ogata (1)
Fielding
E: Joey Wong (1)
DP: Darwin Barney (1); Jordan Lennerton (1); Joey Wong (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jermaine Curtis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Eddie Murray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alden Carrithers | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Brandon Crawford | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cody Decker | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Gabe Cohen | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Penniall | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tim Stewart | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Brady Dolan | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sam Ray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Babineau | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brent Dean | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Novak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant Rustich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Brophy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 3 | 0 | 4 | 5 |
Batting
2B: Tim Stewart (1)
HR: Tim Stewart (1)
Baserunning
HBP: Will Penniall (1)
Fielding
E: Gabe Cohen (1); Tim Murphy (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Paterson | 7.1 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 8 | 10 | 0 |
Grbavac, Mark | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Totals | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 34 | 38 | 9 | 12 | 0 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Murphy | 4.2 | 6 | 8 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 18 | 27 | 5 | 5 | 0 |
Jason Novak | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Brant Rustich | 3.1 | 3 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 3 | 0 |
Kevin Brophy | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 |
Totals | 12 | 13 | 10 | 8 | 10 | 3 | 0 | 3 | 0 | 37 | 51 | 7 | 10 | 0 |
Win: Joe Paterson (7-6)
Loss: Tim Murphy (4-4)
HBP: Joe Paterson (1)
;
Tim Murphy (1); Brant Rustich (1); Kevin Brophy (1)