St. Louis vs Oregon State
3/4/2007
Olsen Field
12:30 pm
St. Louis
1-8

0
Final
2

Oregon State
13-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 8 | 0 |
Win: Daniel Turpen (4-0)Loss: Ryan Bird (0-1)Save: Grbavac, Mark (1)
Scoring Summary
Team | STLOU | OSU |
|---|---|---|
4th Lissman doubled to left center, RBI; Canham scored. | 0 | 1 |
6th Lissman doubled to right center, RBI; George scored. | 0 | 2 |
St. Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Crespi | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Bennett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Casey Moore | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bill Musselman | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gilbert Marlowe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Parsons | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mark Hankes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom Pinnell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
L.J. Watson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Bird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ziggy Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 0 | 0 | 8 | 4 |
Baserunning
CS: Gilbert Marlowe (1)
Fielding
E: Ryan Bennett (1)
DP: Ryan Bennett (1); Gilbert Marlowe (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joey Wong | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Drew George | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   Lonnie Lechelt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darwin Barney | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Canham | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Lissman | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Chris Hopkins | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Lennerton | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jason Ogata | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Scott Santschi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braden Wells | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahalehoe, Koa | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Turpen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grbavac, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 2 | 0 | 1 | 7 |
Batting
2B: Drew George (1); Mike Lissman (2); Jason Ogata (1)
Baserunning
CS: Darwin Barney (1)
HBP: Mitch Canham (1)
PO: Kahalehoe, Koa (1)
St. Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Bird | 7.0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 27 | 29 | 9 | 9 | 0 |
Ziggy Moore | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 10 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Turpen | 8.1 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 29 | 29 | 5 | 13 | 0 |
Grbavac, Mark | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 31 | 31 | 5 | 13 | 0 |
Win: Daniel Turpen (4-0)
Loss: Ryan Bird (0-1)
HBP: Ryan Bird (1)
;
Save:
Grbavac, Mark (1)





