Oregon State vs Washington State
5/21/2006
Bailey-Brayton Field
12:00 pm
Oregon State
38-13, 15-6

13
Final
3

Washington State
34-21, 9-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 13 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 1 |
Win: Stutes, Mike (6-2)Loss: Prince, Jared (6-2)
Scoring Summary
Team | OSU | WASHST |
|---|---|---|
1st Gillespie homered to left field, 2 RBI; Barney scored. | 2 | 0 |
2nd Rowe homered down the lf line, RBI. | 3 | 0 |
3rd Wallace, J. grounded out to 2b, RBI; Barney scored. | 4 | 0 |
7th Kunda doubled to right center, RBI; Lissman scored. | 5 | 0 |
7th Barney doubled down the rf line, RBI; Kunda scored. | 6 | 0 |
7th Wallace, J. singled to left center, RBI; Barney scored. | 7 | 0 |
8th Lissman reached on a fielding error by 2b, advanced to second; McFeely scored, unearned. | 8 | 0 |
8th Murphy singled to center field, RBI; Prince scored. | 8 | 1 |
8th McAngus homered to center field, 2 RBI; Murphy scored. | 8 | 3 |
9th Gillespie doubled to right center, 2 RBI; Wallace, J. scored; Kunda scored. | 10 | 3 |
9th Canham singled to left field, RBI; Gillespie scored. | 11 | 3 |
9th McFeely tripled to center field, RBI; Canham scored. | 12 | 3 |
9th Rowe grounded out to 1b unassisted, RBI; McFeely scored. | 13 | 3 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barney, Darwin | SS | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Wallace, John | CF/RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gillespie, Cole | LF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Canham, Mitch | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
McFeely, Shea | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Rowe, Bill | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lissman, Mike | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wagner, Geoff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santschi, Scott | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Graham, Tyler | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kunda, Chris | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Stutes, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kunz, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunderson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 12 | 4 | 0 | 3 | 3 |
Batting
2B: Barney, Darwin (1); Gillespie, Cole (1); Kunda, Chris (1)
3B: Barney, Darwin (1); McFeely, Shea (1)
HR: Gillespie, Cole (1); Rowe, Bill (1)
SH: Graham, Tyler (1)
Baserunning
SB: Barney, Darwin (1)
CS: Wallace, John (1)
Fielding
E: Stutes, Mike (1)
DP: Barney, Darwin (1); Rowe, Bill (1); Kunda, Chris (1)
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coulter, Travis | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Miller, Jay | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Prince, Jared | P/DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Murphy, Jim | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McAngus, Zach | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Miller, Jeff | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gran, Paul | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Suttmeier, Scott | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Franklin, Zach | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kimbrel, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gilbert, Mike | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kost, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cebula, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 2 | 0 | 5 | 6 |
Batting
2B: Prince, Jared (1); Suttmeier, Scott (1)
HR: McAngus, Zach (1)
Baserunning
CS: Coulter, Travis (1)
HBP: Murphy, Jim (1)
Fielding
E: Coulter, Travis (1)
DP: Coulter, Travis (1); Murphy, Jim (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stutes, Mike | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 8 | 0 |
Kunz, Eddie | 2.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 0 |
Gunderson, Kevin | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Totals | 10 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 34 | 37 | 4 | 15 | 0 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince, Jared | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 0 |
Webb, Travis | 3.1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 14 | 4 | 5 | 0 |
Kost, Steve | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
Cebula, Nick | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 |
| Totals | 13 | 13 | 12 | 4 | 3 | 0 | 1 | 0 | 0 | 38 | 43 | 11 | 11 | 0 |
Win: Stutes, Mike (6-2)
Loss: Prince, Jared (6-2)
HBP: Stutes, Mike (1)
;





