Texas-Pan American vs Oregon State
4/1/2006
Goss Std/Coleman Fld
6:44 PM
Texas-Pan American
15-20

1
Final
14

Oregon State
19-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
| 1 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | X | 14 | 17 | 1 |
Win: Maxwell, Anton (3-2)Loss: Linder, Chad (1-2)
Scoring Summary
Team | TEXPANAM | OSU |
|---|---|---|
1st Gillespie flied out to cf, SF, RBI; Gipson scored. | 0 | 1 |
2nd Kunda advanced to second on a passed ball; Lechelt scored. | 0 | 2 |
2nd Lissman flied out to rf, SF, RBI; Laybourn advanced to third; Kunda scored. | 0 | 3 |
2nd Gipson singled up the middle, RBI; Laybourn scored. | 0 | 4 |
2nd Gillespie singled to right field, RBI; Barney advanced to third; Gipson scored. | 0 | 5 |
3rd Ammon singled to right field, RBI; Laybourn advanced to third; Kunda scored. | 0 | 6 |
3rd Lissman grounded out to 1b unassisted, SAC, RBI; Ammon advanced to second; Laybourn scored. | 0 | 7 |
7th Kunda doubled to left field, RBI; McFeely scored. | 0 | 8 |
7th Wallace, J. singled to center field, RBI; Ammon advanced to second; Ellis advanced to third; Kunda scored. | 0 | 9 |
7th Rowe grounded out to 3b, RBI; Wallace, J. advanced to second; Ammon advanced to third; Ellis scored. | 0 | 10 |
8th Whittlesey reached on a fielding error by 2b, RBI; Brooks advanced to second; Powers scored. | 1 | 10 |
8th McFeely singled to center field, RBI; Gillespie scored. | 1 | 11 |
8th Kahalehoe, K flied out to rf, SF, RBI; McFeely scored. | 1 | 12 |
8th Ammon doubled to right center, RBI; Kunda scored. | 1 | 13 |
8th Wallace, J. singled up the middle, RBI; Ammon scored. | 1 | 14 |
Texas-Pan American
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gilmer, T.J. | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Alamia, Louie | LF/CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Powers, Otis | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Patrick | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Zach | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Whittlesey, Blake | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flores, Osiel | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Talley, Joshua | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Honeycutt, Brady | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garcia, Abraham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calabro, Dan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spears, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lozano, Chris | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Buhagiar, Jason | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartosh, Lyndon | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linder, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morales, Ronnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davila, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casares, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 3 | 0 | 9 | 9 |
Batting
2B: Smith, Zach (1)
Fielding
E: Lozano, Chris (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lissman, Mike | DH | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
   Wallace, John | PH/DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gipson, Ryan | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
   Rowe, Bill | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barney, Darwin | SS | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Gillespie, Cole | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
McFeely, Shea | 1B/3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Lechelt, Lonnie | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
   Santschi, Scott | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunda, Chris | 3B/2B | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
Laybourn, Greg | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ellis, Cory | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahalehoe, Koa | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ammon, Erik | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Maxwell, Anton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grbavac, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paterson, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunderson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 17 | 13 | 5 | 0 | 9 | 11 |
Batting
2B: Rowe, Bill (1); Gillespie, Cole (1); Kunda, Chris (3); Ammon, Erik (1)
SH: Lissman, Mike (1); Ammon, Erik (1)
SF: Lissman, Mike (1); Gillespie, Cole (1); Kahalehoe, Koa (1)
Baserunning SB: McFeely, Shea (1)
HBP: Ellis, Cory (1); Ammon, Erik (1)
Fielding
E: Kunda, Chris (1)
Texas-Pan American
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linder, Chad | 6.1 | 10 | 9 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 26 | 34 | 5 | 5 | 0 |
Morales, Ronnie | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Davila, Stephen | 1.1 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 |
Casares, Kelly | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 17 | 14 | 14 | 5 | 9 | 1 | 0 | 2 | 0 | 37 | 49 | 7 | 8 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxwell, Anton | 6.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 3 | 0 |
Grbavac, Mark | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
Paterson, Joe | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Gunderson, Kevin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 7 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 9 | 0 |
Win: Maxwell, Anton (3-2)
Loss: Linder, Chad (1-2)
HBP: Morales, Ronnie (2)
;
PB: Honeycutt, Brady (1)
;






