Oregon State vs Portland
4/11/2006
Joe Etzel Field
3:02 pm
Oregon State
22-9

14
Final
9

Portland
11-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 14 | 13 | 0 | |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 10 | 4 |
Win: Turpen, Daniel (1-0)Loss: Hardy, Blaine (2-1)
Scoring Summary
Team | OSU | PORT |
---|---|---|
1st Peters singled down the lf line, RBI; Meier advanced to second; Kosach scored. | 0 | 1 |
1st Powell flied out to lf, SF, RBI; Meier scored. | 0 | 2 |
1st Rodgers singled through the right side, 2 RBI; Kerr advanced to second; Vetters scored; Peters scored. | 0 | 4 |
2nd Peters doubled down the rf line, 2 RBI; Meier scored; Kosach scored. | 0 | 6 |
3rd Canham homered to right field, 3 RBI; Kunda scored; Lissman scored. | 3 | 6 |
5th Barney advanced to second on a wild pitch; Canham advanced to third; Kunda scored. | 4 | 6 |
5th McFeely singled to left field, RBI; Gillespie advanced to second; Barney advanced to third; Canham scored. | 5 | 6 |
5th Graham walked, RBI; McFeely advanced to second; Gillespie advanced to third; Barney scored, unearned. | 6 | 6 |
5th Wallace, J. singled to second base, RBI; Graham advanced to second; McFeely advanced to third, scored on a fielding error by 2b; Gillespie scored. | 8 | 6 |
5th Santschi struck out, out at first c to 1b; Wallace, J. advanced to third on a throwing error by 1b; Graham scored, unearned. | 9 | 6 |
5th Kunda singled to center field, RBI; Wallace, J. scored, unearned. | 10 | 6 |
6th Wallace, J. singled to third base, RBI; Rowe advanced to second; McFeely scored. | 11 | 6 |
6th Santschi singled up the middle, RBI; Wallace, J. advanced to second; Rowe scored. | 12 | 6 |
7th Rowe homered to right field, 2 RBI; Barney scored. | 14 | 6 |
8th Ehlers singled through the right side, RBI; Powell scored. | 14 | 7 |
9th Kerr singled to center field, 2 RBI; Vetters advanced to second; Peters scored; Meier scored. | 14 | 9 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kunda, Chris | 2B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Canham, Mitch | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
   Ammon, Erik | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barney, Darwin | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gillespie, Cole | LF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Mcfeely, Shea | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Rowe, Bill | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Graham, Tyler | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Kahalehoe, Koa | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mccormick, Jake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wallace, John | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Nickerson, Jonah | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lissman, Mike | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Santschi, Scott | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Budrow, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turpen, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paterson, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grbavac, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunz, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keim, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunderson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 13 | 11 | 9 | 0 | 7 | 12 |
Batting
3B: Lissman, Mike (1)
HR: Canham, Mitch (1); Rowe, Bill (1)
SH: Barney, Darwin (1)
Baserunning
SB: Barney, Darwin (1); Wallace, John (1); Santschi, Scott (1)
HBP: Canham, Mitch (1); Barney, Darwin (1)
Fielding
DP: Kunda, Chris (2); Barney, Darwin (1); Rowe, Bill (2)
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nicol, Sean | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kosach, Nik | C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crowder, Paul | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meier, Danny | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Peters, Matthew | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Vetters, Travis | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Powell, Chase | DH | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
   Allan, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr, Adam | LF | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
Rodgers, Jesse | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Little, Gustaf | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ehlers, Justin | CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Hardy, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beringhaus, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakum, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 6 | 1 | 3 | 6 |
Batting
2B: Meier, Danny (1); Peters, Matthew (1)
SF: Powell, Chase (1)
Baserunning HBP: Kosach, Nik (2); Meier, Danny (1); Vetters, Travis (1)
Fielding
E: Nicol, Sean (1); Peters, Matthew (2); Rodgers, Jesse (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budrow, Brian | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 9 | 1 | 1 | 0 |
Turpen, Daniel | 4.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 6 | 0 |
Paterson, Joe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Grbavac, Mark | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Kunz, Eddie | 1.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 |
Keim, Greg | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Gunderson, Kevin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 10 | 9 | 9 | 6 | 3 | 2 | 0 | 4 | 1 | 33 | 44 | 10 | 11 | 0 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardy, Blaine | 4.0 | 5 | 8 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 23 | 6 | 3 | 0 |
Beringhaus, Peter | 0.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 0 |
Jones, Joe | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Yoakum, Brian | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 0 | 0 |
Cox, Brian | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Totals | 13 | 14 | 11 | 9 | 7 | 1 | 0 | 2 | 0 | 41 | 53 | 16 | 4 | 0 |
Win: Turpen, Daniel (1-0)
Loss: Hardy, Blaine (2-1)
HBP: Budrow, Brian (2); Turpen, Daniel (1); Keim, Greg (1)
;
Beringhaus, Peter (2)
PB:
Kosach, Nik (1)