New Mexico vs Oregon State
4/28/2006
Goss Std/Coleman Fld
5:05 pm
New Mexico
27-16

1
Final
16

Oregon State
30-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
0 | 3 | 3 | 3 | 1 | 0 | 6 | 0 | X | 16 | 15 | 0 |
Win: Stutes, Mike (4-2)Loss: Melek, Nate (5-5)
Scoring Summary
Team | NMEX | OSU |
---|---|---|
2nd Stovall homered to left center, RBI. | 1 | 0 |
2nd Gillespie homered to center field, RBI. | 1 | 1 |
2nd Rowe grounded out to 2b, RBI; McFeely advanced to second; Canham scored. | 1 | 2 |
2nd Kunda singled to right field, RBI; McFeely scored. | 1 | 3 |
3rd McFeely reached on a fielding error by ss, advanced to second; Gillespie advanced to third; Barney scored. | 1 | 4 |
3rd Santschi singled to center field, RBI; Rowe advanced to second; McFeely advanced to third; Gillespie scored, unearned. | 1 | 5 |
3rd Wallace, J. walked, RBI; Santschi advanced to second; Rowe advanced to third; McFeely scored, unearned. | 1 | 6 |
4th Canham flied out to cf, SF, RBI; Gillespie advanced to second; Barney scored. | 1 | 7 |
4th Rowe homered to right center, 2 RBI; Gillespie scored. | 1 | 9 |
5th Canham walked, RBI; Gillespie advanced to second; Barney advanced to third; Wallace, J. scored. | 1 | 10 |
7th Canham doubled down the rf line, 2 RBI; Gillespie advanced to third; Barney scored; Kahalehoe, K scored. | 1 | 12 |
7th McFeely flied out to rf, SF, RBI; Canham advanced to third; Gillespie scored. | 1 | 13 |
7th Santschi singled to right center, RBI; Rowe advanced to third; Canham scored. | 1 | 14 |
7th Kunda singled to center field, RBI; Santschi advanced to second; Rowe scored. | 1 | 15 |
7th Kahalehoe, K reached on a fielder's choice, RBI; Lissman out at second ss to 2b; Kunda advanced to third; Santschi scored. | 1 | 16 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pacheco, Jordan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Russell, Jay | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlson, Chris | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Stovall, Daniel | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Foote, Matt | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hollick, Ian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mcdonald, Drew | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hamilton, Dane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barba, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melek, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lankford, Chace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckee, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 12 | 5 |
Batting
HR: Stovall, Daniel (1)
Baserunning
Fielding
E: Barba, Ryan (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wallace, John | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
   Lissman, Mike | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Graham, Tyler | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
   Kahalehoe, Koa | PR/CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Barney, Darwin | SS | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Gillespie, Cole | LF | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 3 |
Canham, Mitch | C | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 0 |
   Ammon, Erik | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcfeely, Shea | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Rowe, Bill | 1B | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Santschi, Scott | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Wagner, Geoff | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kunda, Chris | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Stutes, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Budrow, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 15 | 15 | 11 | 0 | 3 | 13 |
Batting
2B: Canham, Mitch (1)
HR: Gillespie, Cole (1); Rowe, Bill (1)
SF: Canham, Mitch (1); Mcfeely, Shea (1)
Baserunning HBP: Wallace, John (1); Gillespie, Cole (1)
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melek, Nate | 3.0 | 6 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 16 | 22 | 5 | 3 | 0 |
Lankford, Chace | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 4 | 0 |
Bates, Aaron | 1.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 0 |
Mckee, Sean | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Salazar, Jordan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Totals | 15 | 16 | 14 | 11 | 3 | 1 | 0 | 2 | 0 | 38 | 53 | 11 | 10 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stutes, Mike | 8.0 | 4 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 28 | 30 | 6 | 7 | 0 |
Budrow, Brian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Totals | 4 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 31 | 33 | 6 | 9 | 0 |
Win: Stutes, Mike (4-2)
Loss: Melek, Nate (5-5)
HBP: Lankford, Chace (1); Bates, Aaron (1)
;