Oregon State vs New Mexico
3/11/2006
Isotopes Park
6:00 pm
Oregon State
11-5

2
Final
13

New Mexico
14-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | |
3 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | X | 13 | 10 | 0 |
Win: Herrera, Danny Ray (5-0)Loss: Maxwell, Anton (1-2)
Scoring Summary
Team | OSU | NMEX |
---|---|---|
1st Carlson singled to left field, RBI; Russell advanced to second; Pacheco scored. | 0 | 1 |
1st Foote reached on a fielder's choice, RBI; Stovall advanced to second on a throwing error by 2b; Russell scored. | 0 | 2 |
1st Hollick singled to right center, advanced to second on the throw, RBI; Foote advanced to third, out at home rf to 2b to c; Stovall scored, unearned. | 0 | 3 |
2nd Stovall doubled to right center, 3 RBI; Carlson scored; Russell scored; Pacheco scored. | 0 | 6 |
2nd Hollick flied out to rf, SF, RBI; Stovall scored. | 0 | 7 |
3rd Gillespie homered to left center, RBI. | 1 | 7 |
3rd McFeely singled up the middle, RBI; Lissman scored. | 2 | 7 |
6th Carlson doubled to center field, 2 RBI; Russell scored, unearned; Barba scored. | 2 | 9 |
6th Carlson scored on a wild pitch, unearned. | 2 | 10 |
6th McDonald reached on a fielder's choice, advanced to second, out at third c to 3b; Hollick advanced to second on a throwing error by ss, scored, unearned; Foote scored, unearned. | 2 | 12 |
7th Carlson singled up the middle, RBI; Pacheco advanced to third; Barba scored. | 2 | 13 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gillespie, Cole | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Wagner, Geoff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lissman, Mike | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Barney, Darwin | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcfeely, Shea | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Priseman, Casey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ammon, Erik | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowe, Bill | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Laybourn, Greg | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Mccormick, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, John | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santschi, Scott | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Lechelt, Lonnie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kunda, Chris | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maxwell, Anton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turpen, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stutes, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keim, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 12 | 2 | 0 | 0 | 10 | 8 |
Batting
HR: Gillespie, Cole (1)
SH: Ammon, Erik (1)
Baserunning
Fielding
E: Barney, Darwin (2); Lechelt, Lonnie (1)
DP: Barney, Darwin (1); Rowe, Bill (1)
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pacheco, Jordan | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Russell, Jay | LF | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Carlson, Chris | DH | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Stovall, Daniel | 1B | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Foote, Matt | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hollick, Ian | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Mcdonald, Drew | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Dabbs, Chris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Barba, Ryan | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Herrera, Danny Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Itokazu, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 10 | 10 | 7 | 0 | 6 | 8 |
Batting
2B: Carlson, Chris (1); Stovall, Daniel (1); Barba, Ryan (1)
3B: Barba, Ryan (1)
SF: Hollick, Ian (1)
Baserunning CS: Foote, Matt (1)
HBP: Pacheco, Jordan (1); Foote, Matt (1); Mcdonald, Drew (1)
Fielding
DP: Pacheco, Jordan (1); Stovall, Daniel (2); Mcdonald, Drew (1); Barba, Ryan (1); Herrera, Danny Ray (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxwell, Anton | 1.1 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 0 |
Turpen, Daniel | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
Stutes, Mike | 3.2 | 4 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 4 | 0 |
Keim, Greg | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 0 |
Totals | 10 | 13 | 8 | 7 | 6 | 2 | 0 | 3 | 0 | 32 | 43 | 7 | 7 | 0 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrera, Danny Ray | 8.0 | 11 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 33 | 34 | 6 | 8 | 0 |
Itokazu, Chad | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 12 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 36 | 37 | 6 | 9 | 0 |
Win: Herrera, Danny Ray (5-0)
Loss: Maxwell, Anton (1-2)
HBP: Maxwell, Anton (1); Stutes, Mike (1); Keim, Greg (1)
;
PB: Priseman, Casey (1)
;