Arizona vs Oregon State
4/7/2006
Goss Std/Coleman Fld
5:02 pm
Arizona
13-15, 1-3

5
Final
10

Oregon State
20-8, 2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | X | 10 | 10 | 0 |
Win: Grbavac, Mark (1-0)Loss: Melancon, Mark (3-3)
Scoring Summary
Team | ARIZ | OSU |
|---|---|---|
1st Rowe flied out to rf, SF, RBI; Barney advanced to third; Kunda scored. | 0 | 1 |
5th Rhinehart doubled to left center, 3 RBI; Donald scored; Gaston scored; Boyer scored. | 3 | 1 |
5th Sedbrook advanced to third on a passed ball; Rhinehart scored. | 4 | 1 |
5th Plante doubled down the rf line, RBI; Sedbrook scored. | 5 | 1 |
5th Canham walked, RBI; Kunda advanced to second; Kahalehoe, K advanced to third; Santschi scored. | 5 | 2 |
5th Barney flied out to cf, SF, RBI; Kahalehoe, K scored. | 5 | 3 |
6th Wagner singled to left field, RBI; Gillespie scored. | 5 | 4 |
7th Gillespie singled through the left side, 2 RBI; Barney advanced to second; Canham scored; Kunda scored. | 5 | 6 |
7th McFeely singled up the middle, 2 RBI; Wallace, J. advanced to second; Gillespie scored; Barney scored. | 5 | 8 |
7th Kahalehoe, K reached on a fielder's choice, RBI; Santschi out at second 2b to ss; McFeely advanced to third; Wallace, J. scored. | 5 | 9 |
7th Kunda doubled to left field, RBI; Kahalehoe, K advanced to third; McFeely scored. | 5 | 10 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boyer, Brad | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
Gaston, Jon | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Donald, Jason | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Rhinehart, Bill | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
   Steele, T.J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sedbrook, Colt | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Plante, David | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Glenn, Brad | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Decater, Derek | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Peep, Travis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denker, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schmidt, Konrad | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guilmet, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Melancon, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baugh, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 4 | 6 | 0 | 5 | 11 |
Batting
2B: Rhinehart, Bill (1); Plante, David (1)
Baserunning
HBP: Donald, Jason (1); Sedbrook, Colt (1); Glenn, Brad (1); Decater, Derek (1)
Fielding
E: Melancon, Mark (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kunda, Chris | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Canham, Mitch | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Barney, Darwin | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Rowe, Bill | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Gillespie, Cole | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Wagner, Geoff | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Wallace, John | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lissman, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McFeely, Shea | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Santschi, Scott | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kahalehoe, Koa | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Buck, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grbavac, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunderson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 10 | 7 | 0 | 7 | 8 |
Batting
2B: Kunda, Chris (1); Gillespie, Cole (1)
SH: Canham, Mitch (1)
SF: Barney, Darwin (1); Rowe, Bill (1)
Baserunning SB: Barney, Darwin (1); Gillespie, Cole (1); Santschi, Scott (1)
CS: Wagner, Geoff (1)
HBP: Wallace, John (1)
Fielding
DP: Kunda, Chris (1); Barney, Darwin (1); Rowe, Bill (2); McFeely, Shea (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guilmet, Preston | 4.2 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 15 | 21 | 5 | 6 | 0 |
Melancon, Mark | 2.0 | 6 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 0 | 3 | 0 |
Baugh, Matt | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 10 | 10 | 10 | 7 | 7 | 1 | 0 | 1 | 0 | 31 | 42 | 7 | 9 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buck, Dallas | 4.1 | 7 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 19 | 25 | 7 | 4 | 0 |
Grbavac, Mark | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 5 | 0 |
Gunderson, Kevin | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
| Totals | 8 | 5 | 5 | 6 | 5 | 0 | 1 | 4 | 0 | 33 | 43 | 10 | 10 | 0 |
Win: Grbavac, Mark (1-0)
Loss: Melancon, Mark (3-3)
HBP: Melancon, Mark (1)
;
Buck, Dallas (3); Grbavac, Mark (1)
PB: Schmidt, Konrad (1)
;
Canham, Mitch (2)





