Oregon State vs Arizona State
5/12/2006
Packard Stadium
7:01 pm
Oregon State
34-12, 11-5

3
Final
10

Arizona State
31-16, 9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | X | 10 | 11 | 0 |
Win: Barnette, Tony (4-1)Loss: Buck, Dallas (9-2)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
4th Wallace flied out to lf, SF, RBI; Curtis scored. | 0 | 1 |
5th Graham singled up the middle, RBI; Rowe scored. | 1 | 1 |
6th Gillespie doubled to right center, RBI; Barney scored. | 2 | 1 |
7th Sogard walked, RBI; Curtis advanced to second; Fox advanced to third; Paramore scored. | 2 | 2 |
7th Davis singled through the right side, 2 RBI; Sogard advanced to third; Curtis scored; Fox scored. | 2 | 4 |
7th Sferra singled through the right side, RBI; Davis advanced to third; Sogard scored. | 2 | 5 |
7th Retherford singled to right field, RBI; Sferra advanced to third; Davis scored. | 2 | 6 |
7th Retherford advanced to second on a wild pitch; Sferra scored. | 2 | 7 |
7th Paramore doubled to left center, RBI; Retherford scored. | 2 | 8 |
7th Dhaenens singled to center field, RBI; Paramore scored. | 2 | 9 |
8th Gillespie singled to right field, RBI; Wallace, J. scored. | 3 | 9 |
8th Davis singled up the middle, RBI; Sogard advanced to second; Curtis scored. | 3 | 10 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kunda, Chris | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wallace, John | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Barney, Darwin | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gillespie, Cole | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Canham, Mitch | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ammon, Erik | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcfeely, Shea | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rowe, Bill | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Santschi, Scott | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Lissman, Mike | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Graham, Tyler | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kahalehoe, Koa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gipson, Ryan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paterson, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grbavac, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell, Anton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 1 | 0 | 11 | 7 |
Batting
2B: Wallace, John (1); Gillespie, Cole (1); Mcfeely, Shea (1)
3B: Rowe, Bill (1)
Baserunning
HBP: Gipson, Ryan (1)
Fielding
DP: Kunda, Chris (1); Barney, Darwin (1); Rowe, Bill (2)
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fox, Willy | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Curtis, Colin | CF/RF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Sogard, Eric | RF/LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Davis, Ike | LF/1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Wallace, Brett | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Sferra, J.j. | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Retherford, C.j. | 3B/C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Paramore, Preston | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
   Mesa, Frank | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dhaenens, Seth | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Romine, Andrew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barnette, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bordes, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 9 | 5 | 0 | 5 | 7 |
Batting
2B: Sogard, Eric (1); Davis, Ike (1); Paramore, Preston (1)
SH: Dhaenens, Seth (1)
SF: Wallace, Brett (1)
Baserunning HBP: Fox, Willy (1); Curtis, Colin (1); Davis, Ike (1)
Fielding
DP: Davis, Ike (1); Romine, Andrew (1)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buck, Dallas | 6.2 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 20 | 28 | 8 | 7 | 0 |
Paterson, Joe | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Grbavac, Mark | 0.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Maxwell, Anton | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 11 | 10 | 10 | 5 | 5 | 1 | 0 | 3 | 0 | 31 | 41 | 8 | 9 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnette, Tony | 7.0 | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 5 | 0 |
Bordes, Greg | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 4 | 0 |
| Totals | 9 | 3 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 35 | 37 | 6 | 9 | 0 |
Win: Barnette, Tony (4-1)
Loss: Buck, Dallas (9-2)
HBP: Buck, Dallas (2); Paterson, Joe (1)
;
Bordes, Greg (1)
PB: Canham, Mitch (1)
;





