Washington State vs Oregon State
4/13/2003
Goss Std/Coleman Fld
12:58 PM
Washington State
11-24, 3-6

11
Final
7

Oregon State
16-17, 3-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 11 | 14 | 0 | |
| 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 4 |
Win: Garrett Alwert (1-1)Loss: Nathan Pendley (0-2)
Scoring Summary
Team | WASHST | OREST |
|---|---|---|
1st Jarvis homered to right field, RBI. | 0 | 1 |
2nd Kunda singled to left field, RBI; Calderon advanced to third; Biles scored. | 0 | 2 |
2nd Munich singled to center field, RBI; Kunda advanced to third; Calderon scored. | 0 | 3 |
2nd Mellinger grounded into double play ss to 2b to 1b; Munich out on the play; Kunda scored. | 0 | 4 |
4th LaRue doubled to left field, RBI; Falkenborg scored. | 1 | 4 |
4th Realini singled to left field, RBI; LaRue scored. | 2 | 4 |
5th Bruce doubled down the lf line, RBI; Miller scored, unearned. | 3 | 4 |
5th LaRue singled to left field, RBI; Richardson advanced to third, out at home lf to 3b to ss; Bruce scored, unearned. | 4 | 4 |
5th Mathews doubled down the lf line, RBI; Mellinger scored. | 4 | 5 |
5th Biles singled up the middle, RBI; Pietsch advanced to third; Mathews scored. | 4 | 6 |
6th Miller singled, advanced to second on the throw, 2 RBI; Farrar scored; Realini scored. | 6 | 6 |
7th LaRue singled through the left side, RBI; Falkenborg advanced to second; Richardson scored, unearned. | 7 | 6 |
7th Realini grounded out to ss, RBI; LaRue advanced to third; Falkenborg scored, unearned. | 8 | 6 |
8th Richardson homered to center field, 2 RBI, team unearned; Farrar scored, unearned. | 10 | 6 |
8th Richie doubled to left center, RBI; Reynolds scored. | 10 | 7 |
9th Realini doubled to right field, RBI; Baeder scored. | 11 | 7 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeremy Farrar | LF/CF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jay Miller | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Derek Bruce | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Grant Richardson | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Wes Falkenborg | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jeffrey Larue | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Jon Baeder | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Dustin Realini | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Collin Henderson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Robert Stahlke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Hart | LF | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Aaron Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Alwert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 11 | 2 | 1 | 8 | 7 |
Batting
2B: Derek Bruce (1); Jeffrey Larue (1); Jon Baeder (1); Dustin Realini (1)
HR: Grant Richardson (1)
SH: Jon Baeder (1)
Baserunning
SB: Grant Richardson (1)
HBP: Jeremy Farrar (1); Dustin Realini (1)
Fielding
DP: Derek Bruce (1); Grant Richardson (1); Jeffrey Larue (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacoby Ellsbury | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Aaron Mathews | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Andy Jarvis | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Seth Pietsch | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Biles | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Levi Webber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Calderon | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chris Kunda | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Billy Munich | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kerisi Reynolds | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Jackson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Mellinger | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Paul Richie | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Postlewait | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kenny Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Pendley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 4 | 0 | 6 | 6 |
Batting
2B: Aaron Mathews (1); Tony Calderon (1); Kerisi Reynolds (1); Paul Richie (1)
HR: Andy Jarvis (1)
SH: Jacoby Ellsbury (1)
Baserunning
HBP: Chris Biles (1)
PO: Brad Mellinger (1)
Fielding
E: Jacoby Ellsbury (1); Tony Calderon (1); Brad Mellinger (2)
DP: Chris Kunda (1)
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Mackenzie | 4.2 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 5 | 0 |
Garrett Alwert | 4.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 4 | 0 |
| Totals | 10 | 7 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 34 | 40 | 10 | 9 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Postlewait | 4.1 | 7 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 21 | 22 | 6 | 4 | 0 |
Kenny Anderson | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 8 | 0 | 2 | 0 |
Nathan Pendley | 1.0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Ty Kline | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 1 | 0 |
| Totals | 14 | 11 | 5 | 2 | 8 | 1 | 1 | 2 | 1 | 41 | 46 | 8 | 9 | 0 |
Win: Garrett Alwert (1-1)
Loss: Nathan Pendley (0-2)
HBP: Aaron Mackenzie (1)
;
Kenny Anderson (2)





