UCLA vs Oregon State
4/21/2002
Goss Std/Coleman Fld
1:04 pm
UCLA
18-23, 4-5

9
Final
7

Oregon State
24-14, 4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 9 | 9 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 11 | 1 |
Win: Kevin Jerkens (1-2)Loss: Jared Sanders (1-3)
Scoring Summary
Team | UCLA | OREST |
|---|---|---|
1st Arhart doubled to right field, RBI; Berry advanced to third; Rasmussen scored. | 1 | 0 |
1st Mathews flied out to rf, SF, RBI; Creighton scored. | 1 | 1 |
2nd Rasmussen grounded out to 1b unassisted, RBI; Thayer advanced to third; Trott scored. | 2 | 1 |
2nd Richie doubled down the lf line, 2 RBI; Udy scored; Jarvis scored. | 2 | 3 |
6th Udy singled to second base, advanced to second on a throwing error by 2b, RBI; Pietsch scored. | 2 | 4 |
7th Rasmussen flied out to rf, SF, RBI; Thayer advanced to third; Trott scored. | 3 | 4 |
7th Mathews singled to right center, RBI; Hudson scored. | 3 | 5 |
7th Pietsch walked, RBI; Jarvis advanced to second; Biles advanced to third; Mathews scored. | 3 | 6 |
8th Whisler singled to center field, RBI; Averill advanced to second; Jensen advanced to third; Arhart scored. | 4 | 6 |
8th Thayer hit by pitch, RBI; Whisler advanced to second; Averill advanced to third; Jensen scored. | 5 | 6 |
8th Parker walked, RBI; Thayer advanced to second; Whisler advanced to third; Averill scored. | 6 | 6 |
8th Rasmussen reached on a fielder's choice, RBI; Parker out at second 2b to ss; Thayer advanced to third; Whisler scored. | 7 | 6 |
9th Averill advanced to third on a wild pitch, scored on a throwing error by c, unearned; Lyon scored. | 9 | 6 |
9th Jarvis flied out to lf, SF, RBI; Mathews scored. | 9 | 7 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Rasmussen | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ryan McCarthy | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Adam Berry | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Josh Arhart | C | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Billy Susdorf | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Jensen | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Lyon | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Averill | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Warren Trott | 1B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Wes Whisler | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Thayer | RF/LF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rashad Parker | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Mike Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Kunes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Silva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jerkens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 7 | 9 | 0 | 7 | 7 |
Batting
2B: Josh Arhart (3)
SH: Rashad Parker (2)
SF: Ryan Rasmussen (1)
Baserunning SB: Ryan Rasmussen (2); Warren Trott (1); Matt Thayer (1)
CS: Matt Thayer (1)
HBP: Brandon Averill (1); Matt Thayer (1)
Fielding
E: Ryan Rasmussen (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tom Creighton | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Aaron Mathews | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Chris Biles | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brian Barden | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andy Jarvis | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Seth Pietsch | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Wick Udy | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Paul Richie | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Will Hudson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Mark McLemore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ty Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ekstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Postlewait | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 4 | 1 | 6 | 8 |
Batting
2B: Seth Pietsch (1); Wick Udy (1); Paul Richie (1); Will Hudson (1)
SH: Tom Creighton (1)
SF: Aaron Mathews (1); Andy Jarvis (1)
Baserunning SB: Tom Creighton (1)
Fielding
E: Paul Richie (1)
DP: Aaron Mathews (1); Andy Jarvis (1); Paul Richie (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Castillo | 3.0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 13 | 6 | 1 | 0 |
Mike Kunes | 3.1 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 0 |
Doug Silva | 0.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
Kevin Jerkens | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 0 |
| Totals | 11 | 7 | 7 | 4 | 6 | 2 | 1 | 0 | 1 | 35 | 42 | 16 | 5 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark McLemore | 6.0 | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 6 | 0 |
Ty Kline | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
Jared Sanders | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 |
Mike Ekstrom | 1.2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Jake Postlewait | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9 | 9 | 8 | 9 | 7 | 2 | 0 | 2 | 0 | 29 | 43 | 8 | 8 | 0 |
Win: Kevin Jerkens (1-2)
Loss: Jared Sanders (1-3)
HBP:
Jared Sanders (2)
PB:
Paul Richie (1)





