Oregon State vs Arizona State
5/25/2002
HoHoKam Park
6:01 pm
Oregon State
31-22, 10-13

8
Final
9

Arizona State
34-19, 14-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 8 | 14 | 3 | |
0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 14 | 3 |
Win: Bryce Kartler (4-4)Loss: Jared Sanders (1-5)
Scoring Summary
Team | OREST | ARIZST |
---|---|---|
2nd Biles singled through the right side, RBI; Pietsch advanced to third; Udy scored. | 1 | 0 |
2nd Castillo singled through the left side, advanced to second on the throw, 2 RBI; Ethier scored; West scored. | 1 | 2 |
2nd Castillo scored on a fielding error by 1b, unearned. | 1 | 3 |
2nd Pedroia singled through the left side, RBI; Garrabrants advanced to second; Garcia scored, unearned. | 1 | 4 |
2nd Larish doubled down the lf line, RBI; Pedroia advanced to third; Garrabrants scored, unearned. | 1 | 5 |
3rd Creighton homered down the rf line, RBI. | 2 | 5 |
4th Jarvis homered to right field, RBI. | 3 | 5 |
4th Biles singled to right field, RBI; Pietsch scored. | 4 | 5 |
4th Ethier singled up the middle, RBI; West advanced to third; Larish scored. | 4 | 6 |
5th Barden singled to right field, advanced to second on the throw, 2 RBI; Creighton advanced to third; Mathews scored; Hudson scored. | 6 | 6 |
7th Pietsch singled to right field, RBI; Barden scored. | 7 | 6 |
8th Hudson struck out, reached first on a wild pitch; McMullen scored. | 8 | 6 |
9th Kinsler advanced to third on a wild pitch; Allen scored. | 8 | 7 |
9th Garcia singled down the lf line, RBI; Kinsler scored. | 8 | 8 |
9th Larish reached on a fielding error by 3b; Garrabrants advanced to third; Garcia scored, unearned. | 8 | 9 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aaron Mathews | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tom Creighton | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Brian Barden | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Andy Jarvis | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wick Udy | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Seth Pietsch | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Chris Biles | RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 4 |
Paul Richie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ian Mcmullen | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Will Hudson | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Stephen Copeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Postlewait | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 7 | 3 | 0 | 10 | 9 |
Batting
2B: Seth Pietsch (1)
3B: Ian Mcmullen (1)
HR: Tom Creighton (1); Andy Jarvis (1)
Baserunning
SB: Aaron Mathews (1)
HBP: Wick Udy (1)
PO: Chris Biles (1)
Fielding
E: Brian Barden (2); Andy Jarvis (1)
DP: Andy Jarvis (1); Will Hudson (1)
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Steve Garrabrants | CF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Dustin Pedroia | SS | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Jeff Larish | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jeremy West | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Andre Ethier | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Rod Allen | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Nick Cadena | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
   Ian Kinsler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cesar Castillo | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Sergio Garcia | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Robbie Mcclellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J.j. Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Sopko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Klusman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Kartler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 6 | 7 | 0 | 6 | 11 |
Batting
2B: Jeff Larish (1); Nick Cadena (1)
SH: Rod Allen (1); Cesar Castillo (1)
Baserunning
CS: Dustin Pedroia (1)
HBP: Jeremy West (1)
Fielding
E: Jeff Larish (1); Cesar Castillo (1); Bryce Kartler (1)
DP: Dustin Pedroia (2); Jeremy West (2); Sergio Garcia (2)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Copeland | 5.0 | 10 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 4 | 6 | 0 |
Jake Postlewait | 3.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 13 | 4 | 2 | 0 |
Jared Sanders | 0.2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 |
Totals | 14 | 9 | 5 | 7 | 6 | 2 | 0 | 1 | 0 | 38 | 48 | 8 | 10 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Mcclellan | 4.0 | 8 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 2 | 0 |
J.j. Jackson | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Mark Sopko | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Aaron Klusman | 2.1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 6 | 0 |
Bryce Kartler | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 0 |
Totals | 14 | 8 | 8 | 3 | 10 | 1 | 0 | 1 | 0 | 41 | 45 | 3 | 12 | 0 |
Win: Bryce Kartler (4-4)
Loss: Jared Sanders (1-5)
HBP: Jake Postlewait (1)
;
Robbie Mcclellan (1)