Portland vs Oregon State
4/25/2000
Goss Std/Coleman Fld
3:02 pm
Portland
19-20

4
Final
11

Oregon State
24-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 8 | 1 | |
| 1 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | X | 11 | 16 | 0 |
Win: Newell (5-4)Loss: Wood (1-2)
Scoring Summary
Team | PORTLAND | OREGONST |
|---|---|---|
1st Jarvis singled down the lf line, RBI; Gerber advanced to third; Hedges scored. | 0 | 1 |
2nd Hedges singled to center field, RBI; Stark advanced to second; Gordon advanced to third; Carter scored. | 0 | 2 |
2nd Hudson walked, RBI; Hedges advanced to second; Stark advanced to third; Gordon scored. | 0 | 3 |
2nd Gerber flied out to lf, SF, RBI; Hudson advanced to second; Hedges advanced to third; Stark scored. | 0 | 4 |
2nd Barden singled to left field, RBI; Hudson advanced to third; Hedges scored. | 0 | 5 |
2nd Jarvis doubled to right center, 2 RBI; Barden scored; Hudson scored. | 0 | 7 |
2nd Carter flied out to rf, SF, RBI; Jarvis scored. | 0 | 8 |
3rd Barden reached on a throwing error by ss; Gerber advanced to second; Stark scored, unearned. | 0 | 9 |
5th Trevarthen homered to left field, RBI. | 1 | 9 |
6th Trevarthen reached on a fielder's choice, RBI; N.Hare advanced to second; Jackson advanced to third; Allen scored. | 2 | 9 |
6th Biles doubled to left center, RBI; Davis advanced to third; Barden scored. | 2 | 10 |
6th Gordon flied out to lf, SF, RBI; Davis scored. | 2 | 11 |
7th Lunde homered to right center, RBI. | 3 | 11 |
8th Jackson homered to left field, RBI. | 4 | 11 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
G.hare | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lunde | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Allen | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jackson | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Coleman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
N.hare | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Trevarthen | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
M.stewart | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Dearinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   B.stewart | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ballweber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 2 | 0 | 6 | 6 |
Batting
HR: Lunde (1); Jackson (1); Trevarthen (1)
Baserunning
HBP: N.hare (1)
Fielding
E: Lunde (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hedges | LF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Hudson | SS | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
Gerber | 1B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
Barden | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jarvis | DH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
   Davis | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dryden | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biles | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Carter | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Gott | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gordon | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Stark | CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Copeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 16 | 10 | 7 | 0 | 4 | 12 |
Batting
2B: Barden (1); Jarvis (1); Biles (1)
SH: Hudson (1)
SF: Gerber (1); Carter (1); Gordon (1)
Baserunning SB: Stark (3)
Fielding
DP: Hudson (2); Gerber (2); Gordon (2)
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood | 2.0 | 8 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 3 | 3 | 0 |
Ballweber | 4.0 | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 8 | 0 | 0 |
Corra | 2.0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 0 |
| Totals | 16 | 11 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 36 | 47 | 15 | 4 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newell | 7.0 | 6 | 3 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 27 | 30 | 4 | 12 | 0 |
Copeland | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Hays | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 8 | 4 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 34 | 37 | 4 | 15 | 0 |
Win: Newell (5-4)
Loss: Wood (1-2)
HBP:
Newell (1)





