Portland vs Oregon State
4/4/2000
Goss Std@Coleman Fld
3:02 pm
Portland
16-12

13
Final
10

Oregon State
16-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 13 | 11 | 1 | |
0 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 10 | 12 | 5 |
Win: Wood (1-1)Loss: Stykel (0-1)Save: Bebout (1)
Scoring Summary
Team | PORTLAND | OREGONST |
---|---|---|
2nd Biles doubled to left field, RBI; Carter advanced to third; Dryden scored. | 0 | 1 |
2nd Gordon flied out to lf, SF, RBI; Carter scored. | 0 | 2 |
2nd Hedges homered to left field, 2 RBI; Biles scored. | 0 | 4 |
3rd Lunde singled to right field, advanced to second on the throw, RBI; G.Hare scored. | 1 | 4 |
3rd Jackson homered to left center, 2 RBI; Lunde scored. | 3 | 4 |
4th Gordon homered to left center, RBI. | 3 | 5 |
6th Barden doubled to left field, 2 RBI; Hudson scored; Stark scored. | 3 | 7 |
7th G.Hare walked, RBI; Goff advanced to second; Friedman advanced to third; Hanson scored, unearned. | 4 | 7 |
7th Lunde reached on catcher's interference; G.Hare advanced to second; Goff advanced to third; Friedman scored, unearned. | 5 | 7 |
7th Allen reached on a fielder's choice, RBI; Lunde out on the play, out at second rf to ss; G.Hare advanced to third; Goff scored, unearned. | 6 | 7 |
7th Jackson flied out to lf, SF, RBI; G.Hare scored, unearned. | 7 | 7 |
7th Gordon homered to left field, RBI. | 7 | 8 |
8th Trevarthen singled to left field, RBI; N.Hare scored. | 8 | 8 |
8th Allen homered to left center, 4 RBI; Lunde scored; G.Hare scored; Woods scored. | 12 | 8 |
8th Gerber grounded out to 2b, RBI; Hudson advanced to third; Hedges scored. | 12 | 9 |
8th Barden grounded out to 2b, RBI; Hudson scored. | 12 | 10 |
9th Friedman doubled to left center, RBI; N.Hare scored. | 13 | 10 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G.hare | C/CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Lunde | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Allen | DH | 5 | 1 | 1 | 5 | 0 | 0 | 2 | 1 |
Jackson | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
M.stewart | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
N.hare | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hanson | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Friedman | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Goff | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevarthen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Woods | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Corra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bebout | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 11 | 12 | 5 | 0 | 7 | 5 |
Batting
2B: G.hare (1); Friedman (1)
3B: N.hare (1)
HR: Allen (1); Jackson (1)
SF: Jackson (1)
Baserunning SB: N.hare (1)
HBP: Lunde (2)
Reached on CI: Lunde (1)
Fielding E: G.hare (1)
DP: G.hare (1); Lunde (1); N.hare (2)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hedges | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hudson | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Gerber | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Barden | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Dryden | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Gott | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Biles | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Davis | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ingram | PR/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gordon | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
   Coleman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stark | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Copeland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Renault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stykel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclemore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 8 | 0 | 8 | 8 |
Batting
2B: Hedges (1); Barden (1); Biles (1); Stark (1)
3B: Barden (1)
HR: Hedges (1); Gordon (2)
SF: Gordon (1)
Baserunning CS: Hudson (1); Carter (1)
HBP: Hudson (1)
Fielding
E: Gerber (1); Barden (1); Ingram (1); Gordon (1); Copeland (1)
CI: Ingram (1)
DP: Hudson (1); Gerber (1)
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corra | 3.1 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 1 | 0 |
Clark | 2.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 0 |
Wood | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Blackhurst | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Bebout | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 12 | 10 | 10 | 8 | 8 | 2 | 0 | 1 | 0 | 35 | 45 | 9 | 7 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland | 6.0 | 5 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 6 | 0 |
Renault | 1.0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 0 |
Stykel | 1.0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 0 |
Hansen | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Mclemore | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 11 | 13 | 9 | 5 | 7 | 0 | 0 | 2 | 0 | 36 | 45 | 8 | 9 | 0 |
Win: Wood (1-1)
Loss: Stykel (0-1)
HBP: Clark (1)
;
Copeland (1); Stykel (1)
Save: Bebout (4)
;