Oregon State vs Portland
4/20/1999
Pilot Stadium
3:02 pm
Oregon State
14-28

17
Final
8

Portland
14-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 5 | 17 | 25 | 0 | |
0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 16 | 3 |
Win: Rainwater (1-0)Loss: Blackhurst (2-5)
Scoring Summary
Team | OREGONST | PORTLAND |
---|---|---|
2nd Lunde grounded into double play ss to 2b to 1b; Hansen out on the play; Speer scored. | 0 | 1 |
3rd Stark grounded out to 2b, RBI; Rumrey advanced to third; Ingram scored. | 1 | 1 |
3rd Willkie flied out to rf, SF, RBI; Rumrey scored. | 2 | 1 |
3rd Carter singled to center field, RBI; Dryden advanced to second; Gerber scored. | 3 | 1 |
3rd Hedges doubled to left center, 2 RBI; Carter scored; Dryden scored. | 5 | 1 |
4th Stark singled to left center, RBI; Ingram scored. | 6 | 1 |
4th Gerber singled to center field, RBI; Stark scored. | 7 | 1 |
4th Hansen singled to left field, RBI; Speer advanced to second; N.Hare scored. | 7 | 2 |
4th Lunde singled down the lf line, advanced to second on the throw, RBI; Hansen advanced to third; Speer scored. | 7 | 3 |
4th Beeler grounded out to 2b, RBI; Lunde advanced to third; Hansen scored. | 7 | 4 |
4th Allen advanced to second on a wild pitch; Lunde scored. | 7 | 5 |
6th Gerber singled to left field, RBI; Willkie advanced to second; Stark scored. | 8 | 5 |
6th Dryden singled, advanced to second on a fielding error by cf; Gerber advanced to third; Willkie scored. | 9 | 5 |
6th Carter singled down the rf line, advanced to second on a fielding error by rf, 2 RBI; Dryden scored; Gerber scored. | 11 | 5 |
6th Schader singled down the lf line, RBI; Hedges advanced to second; Carter scored. | 12 | 5 |
7th Powell homered to center field, RBI. | 12 | 6 |
7th N.Hare homered to left field, RBI. | 12 | 7 |
8th Wood homered down the lf line, RBI. | 12 | 8 |
9th Carter singled to left field, 2 RBI; Dryden advanced to second; Gerber scored; Willkie scored. | 14 | 8 |
9th Hedges doubled to center field, RBI; Carter advanced to third; Dryden scored. | 15 | 8 |
9th Schader singled to center field, 2 RBI; Hedges scored; Carter scored. | 17 | 8 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stark | CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Willkie | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gerber | 1B | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
Dryden | DH | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
Carter | 3B | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
Hedges | LF | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Schader | SS | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Ingram | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
   Sakamoto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumrey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Bates | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Versluis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rainwater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranstad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gits | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 25 | 16 | 4 | 0 | 3 | 9 |
Batting
2B: Hedges (2); Ingram (1)
SF: Willkie (1)
Baserunning SB: Stark (1)
CS: Stark (1)
HBP: Ingram (1); Rumrey (1)
Fielding
DP: Willkie (2); Gerber (2); Schader (2)
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G.hare | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Powell | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
N.hare | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Ste.jackson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Trevarthen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Speer | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hansen | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Friedman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lunde | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Beeler | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Dearinger | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wood | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blackhurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarbrough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 16 | 6 | 4 | 0 | 4 | 8 |
Batting
2B: G.hare (1); Speer (1)
HR: Powell (1); N.hare (1); Wood (1)
SH: Hansen (1)
Baserunning
SB: N.hare (1)
CS: G.hare (1); Beeler (1)
Fielding
E: Speer (2); Allen (1)
DP: Powell (1); N.hare (1); Ste.jackson (1); Trevarthen (2); Lunde (2)
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Versluis | 3.2 | 8 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 0 |
Rainwater | 2.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 0 |
Ranstad | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
Gits | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Totals | 16 | 8 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 38 | 43 | 6 | 13 | 0 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackhurst | 2.2 | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 15 | 5 | 1 | 0 |
Clark | 2.2 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 3 | 0 |
Graham | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 0 |
Yarbrough | 1.2 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 0 |
Cram | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 25 | 17 | 17 | 4 | 3 | 1 | 0 | 2 | 0 | 46 | 53 | 11 | 8 | 0 |
Win: Rainwater (1-0)
Loss: Blackhurst (2-5)
HBP:
Clark (1); Graham (1)