Arizona State vs Oregon State
4/1/1999
Coleman Fld/Goss Std
2:05 PM
Arizona State
28-11, 4-3

9
Final
5

Oregon State
10-20, 0-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 9 | 12 | 1 | |
0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 11 | 2 |
Win: Waldrip (9-2)Loss: Newell (3-3)Save: Pennington (1)
Scoring Summary
Team | ARIZST | OREGONST |
---|---|---|
1st Myers flied out to rf, SF, RBI; Sitzman advanced to third; Bloomquist scored. | 1 | 0 |
1st Ernster out at first 3b to 2b to 1b, RBI; Beinbrink advanced to second; Sitzman scored, unearned. | 2 | 0 |
2nd Colley doubled to left center, RBI; Schader scored. | 2 | 1 |
2nd Gerber singled to right field, RBI; Colley scored. | 2 | 2 |
4th Pratt singled to pitcher, RBI; Delucchi advanced to second; Duncan scored. | 3 | 2 |
5th Ernster singled to right field, RBI; Beinbrink scored. | 4 | 2 |
6th Bloomquist singled to pitcher, RBI; Pratt advanced to third; Delucchi scored. | 5 | 2 |
6th Sitzman flied out to cf, SF, RBI; Pratt scored. | 6 | 2 |
6th Stark singled to second base, RBI; Gerber advanced to third; Duerr scored. | 6 | 3 |
7th Phelps doubled to right field, advanced to third; Duncan advanced to third, scored on a throwing error by 2b, unearned. | 7 | 3 |
7th Delucchi singled to pitcher, RBI; Phelps scored, unearned. | 8 | 3 |
8th Beinbrink out at first p to 2b to 1b, RBI; Sitzman scored. | 9 | 3 |
8th Hedges reached on a fielder's choice, RBI; Stark out at second 2b to ss; Willkie advanced to third; Gerber scored. | 9 | 4 |
8th Dryden grounded out to 1b unassisted, RBI; Hedges advanced to second; Willkie scored. | 9 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bloomquist | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sitzman | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Beinbrink | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Myers | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Lizarraga | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernster | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Duncan | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Phelps | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Delucchi | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pratt | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Waldrip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Switzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 8 | 5 | 0 | 3 | 8 |
Batting
2B: Sitzman (1); Phelps (1)
SH: Beinbrink (1)
SF: Sitzman (1); Myers (1)
Baserunning SB: Beinbrink (1); Delucchi (1); Pratt (1)
CS: Bloomquist (1); Pratt (1)
HBP: Sitzman (1); Delucchi (1); Pratt (1)
Fielding
E: Bloomquist (1)
DP: Bloomquist (1); Ernster (1); Phelps (1)
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Willkie | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Stark | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Gott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Hedges | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Davis | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Dryden | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schader | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ingram | C/3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Colley | LF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Duerr | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Rumrey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sakamoto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gerber | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |
Newell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stykel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 9 | 0 | 6 | 16 |
Batting
2B: Colley (1)
SH: Willkie (1); Stark (1)
Baserunning
HBP: Schader (1)
Fielding
E: Willkie (1); Ingram (1)
DP: Colley (1); Gerber (1)
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldrip | 5.1 | 8 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 29 | 7 | 6 | 0 |
Switzer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Williamson | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Friedberg | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Milner | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 |
Pennington | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Totals | 11 | 5 | 5 | 9 | 6 | 1 | 0 | 1 | 0 | 36 | 48 | 9 | 11 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newell | 7.2 | 11 | 9 | 6 | 5 | 3 | 2 | 0 | 3 | 0 | 29 | 40 | 3 | 14 | 0 |
Stykel | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Totals | 12 | 9 | 6 | 5 | 3 | 2 | 0 | 3 | 0 | 33 | 44 | 6 | 14 | 0 |
Win: Waldrip (9-2)
Loss: Newell (3-3)
HBP: Milner (1)
;
Newell (3)
Save: Pennington (3)
;