Women's Golf West Regional Scores, Day Two
May 11, 2001
CORVALLIS, Ore. - -
NCAA West Regional
Tournament Dates: 05/11 - 05/13
Par: 72
Yardage: 6089
Fin Team/Players Scores
1 Arizona, U. of 287 292 579
1 Natalie Gulbis 68 68 136
3 Lorena Ochoa 70 71 141
T 40 Cristina Baena 80 75 155
T 40 Laura Myerscough 77 78 155
T 64 Anne Lee 72 87 159
2 Stanford University 302 292 594
T 6 Kim Rowton 74 70 144
14 Stephanie Keever 76 72 148
T 20 Hilary Homeyer 77 74 151
T 20 Angela Rho 75 76 151
T 40 Kim Kouwabunpat 77 78 155
T 3 Arizona State U. 308 294 602
2 Jimin Kang 71 66 137
T 20 Molly Cooper 77 74 151
T 55 Lisa Meredith 80 77 157
T 59 Blair O'Neal 80 78 158
T 69 Melanie Hunt 83 77 160
T 3 Michigan State U. 304 298 602
10 Kasey Gant 73 73 146
T 11 Emily Bastel 76 71 147
T 40 Stacy Snider 75 80 155
T 51 Allison Fouch 82 74 156
T 69 Sarah Martin 80 80 160
T 5 UCLA 307 297 604
T 6 Laura Moffat 76 68 144
T 20 Leilani Bagby 77 74 151
T 27 Gina Umeck 76 76 152
T 55 Melissa Martin 78 79 157
T 69 Saki Vechi 79 81 160
T 5 Ohio State Univ. 306 298 604
T 4 Mollie Fankhauser 70 73 143
T 11 Natalie Aber 78 69 147
T 40 Allison Hanna 81 74 155
T 69 Jennifer Borowiec 77 83 160
T 84 Ashley Lowery 82 82 164
7 Southern California 308 298 606
T 15 Candie Kung 75 74 149
T 15 Mikaela Parmlid 75 74 149
T 30 Anna Lee 78 75 153
T 40 Anna Rawson 80 75 155
T 64 Leila Chartrand 82 77 159
8 Tennessee, U. of 308 300 608
T 6 Young-A Yang 76 68 144
T 17 Tina Schneeberger 73 77 150
T 40 Tai Perry 76 79 155
T 76 Carrie Cole 83 78 161
96 Erin Simmons 94 77 171
9 Washington, U. of 308 302 610
T 4 Kelli Kamimura 74 69 143
T 17 Louise Friberg 75 75 150
T 36 Lindsay Morgan 78 76 154
T 89 Elisha Au 84 82 166
T 89 Michelle Grafos 81 85 166
10 Oregon, U. of 308 304 612
T 17 Jerilyn White 74 76 150
T 27 Kathy Cho 79 73 152
T 36 Dawn Berry 78 76 154
T 51 Lacy Erickson 77 79 156
T 82 Megan Heckeroth 82 81 163
T 11 Oregon State U. 311 306 617
T 30 Carina Olsson 76 77 153
T 30 Marylyn Brand 77 76 153
T 51 Ashlei Pendleton 79 77 156
T 51 Laura Skinner 79 77 156
T 64 Stacie Ferguson 83 76 159
T 11 Memphis Univ of 305 312 617
9 Meaghan Francella 72 73 145
T 40 Marianne Ruud 78 77 155
T 55 Sandra Hellsvik 77 80 157
T 69 Jennifer Jaszek 78 82 160
T 97 Abby More 83 89 172
13 Nevada, U. of 310 311 621
T 20 Lynda Upton 75 76 151
T 30 Angie Yoon 75 78 153
T 30 Katy Joslin 76 77 153
T 84 Amber Pearson 84 80 164
T 92 Alana Conden 88 80 168
14 Missouri, U. of 318 304 622
T 30 Amelia Moses 78 75 153
T 40 Jamie Tucker 82 73 155
T 55 Elin Ohlsson 80 77 157
T 76 Tara Jacobsen 78 83 161
T 80 Nisha Sadekar 83 79 162
T 15 Colorado State Univ. 320 303 623
T 36 Bridget Johnson 80 74 154
T 40 Robyn Roy 77 78 155
T 59 Mayumi Motoyama 85 73 158
T 64 Wendy Veto 81 78 159
T 80 Stephanie Linnell 82 80 162
T 15 Furman University 312 311 623
T 11 Jennifer Perri 75 72 147
T 40 Brandi Jackson 75 80 155
T 59 Sarah Johnston 79 79 158
T 84 Leigh Turner 84 80 164
T 84 Tiarna Harman 83 81 164
17 Indiana University 314 311 625
T 20 Karen Dennison 77 74 151
T 59 Danah Ford 82 76 158
T 69 Inga Snyder 77 83 160
T 69 Tiffany Fisher 82 78 160
T 76 Natalie Tucker 78 83 161
18 Brigham Young Univ. 322 313 635
T 27 Carrie Summerhays 77 75 152
T 36 Lisa Dernick 77 77 154
T 82 Nicole Newren 80 83 163
T 92 Summer Pierce 90 78 168
99 Adrianne Gibby 88 85 173
19 SW Missouri St. U. 335 324 659
T 20 Keeley Dolan 76 75 151
T 76 Jessica Polus 82 79 161
100 Casey Connell 87 87 174
101 Jennifer Jakel 90 86 176
T102 Gina Maiorano 93 84 177
20 Weber State Univ. 352 327 679
88 Tenille Howe 85 80 165
91 Sally Estepp 88 79 167
95 Jasmine Simon 88 82 170
T102 Laura Richards 91 86 177
105 Darci Dehlin 93 87 180
21 Central Conn. St. U. 363 336 699
94 Colleen McDonnell 91 78 169
T 97 Kori Goulet 87 85 172
T102 Morgan McHardy 92 85 177
106 Erin McHardy 93 89 182
107 Nikki Pachuta 98 88 186
Fin Individuals School Scores
T 59 Taya Battistella PortlandST 74 84 158
T 64 Tasha Browner Wash. St. 83 76 159
NCAA West Regional
Tournament Dates: 05/11 - 05/13
* Individual
Par: 72
Yardage: 6089
Fin Name School Scores
1 Natalie Gulbis Arizona 68 68 136 -8
2 Jimin Kang Arizona St 71 66 137 -7
3 Lorena Ochoa Arizona 70 71 141 -3
4 Kelli Kamimura Washington 74 69 143 -1
Mollie Fankhauser Ohio State 70 73 143 -1
6 Young-A Yang Tennessee 76 68 144 E
Laura Moffat UCLA 76 68 144 E
Kim Rowton Stanford 74 70 144 E
9 Meaghan Francella Memphis 72 73 145 +1
10 Kasey Gant Mich. St. 73 73 146 +2
11 Jennifer Perri Furman 75 72 147 +3
Emily Bastel Mich. St. 76 71 147 +3
Natalie Aber Ohio State 78 69 147 +3
14 Stephanie Keever Stanford 76 72 148 +4
15 Candie Kung USC 75 74 149 +5
Mikaela Parmlid USC 75 74 149 +5
17 Jerilyn White Oregon 74 76 150 +6
Louise Friberg Washington 75 75 150 +6
Tina Schneeberger Tennessee 73 77 150 +6
20 Molly Cooper Arizona St 77 74 151 +7
Hilary Homeyer Stanford 77 74 151 +7
Keeley Dolan SW Mo. St. 76 75 151 +7
Lynda Upton Nevada 75 76 151 +7
Angela Rho Stanford 75 76 151 +7
Leilani Bagby UCLA 77 74 151 +7
Karen Dennison Indiana 77 74 151 +7
27 Carrie Summerhays BYU 77 75 152 +8
Gina Umeck UCLA 76 76 152 +8
Kathy Cho Oregon 79 73 152 +8
30 Amelia Moses Missouri 78 75 153 +9
Carina Olsson Oregon St. 76 77 153 +9
Angie Yoon Nevada 75 78 153 +9
Katy Joslin Nevada 76 77 153 +9
Marylyn Brand Oregon St. 77 76 153 +9
Anna Lee USC 78 75 153 +9
36 Dawn Berry Oregon 78 76 154 +10
Lisa Dernick BYU 77 77 154 +10
Lindsay Morgan Washington 78 76 154 +10
Bridget Johnson Col. St. 80 74 154 +10
40 Allison Hanna Ohio State 81 74 155 +11
Marianne Ruud Memphis 78 77 155 +11
Robyn Roy Col. St. 77 78 155 +11
Stacy Snider Mich. St. 75 80 155 +11
Jamie Tucker Missouri 82 73 155 +11
Cristina Baena Arizona 80 75 155 +11
Kim Kouwabunpat Stanford 77 78 155 +11
Anna Rawson USC 80 75 155 +11
Laura Myerscough Arizona 77 78 155 +11
Brandi Jackson Furman 75 80 155 +11
Tai Perry Tennessee 76 79 155 +11
51 Allison Fouch Mich. St. 82 74 156 +12
Ashlei Pendleton Oregon St. 79 77 156 +12
Lacy Erickson Oregon 77 79 156 +12
Laura Skinner Oregon St. 79 77 156 +12
55 Elin Ohlsson Missouri 80 77 157 +13
Lisa Meredith Arizona St 80 77 157 +13
Melissa Martin UCLA 78 79 157 +13
Sandra Hellsvik Memphis 77 80 157 +13
59 Mayumi Motoyama Col. St. 85 73 158 +14
*Taya Battistella PortlandST 74 84 158 +14
Sarah Johnston Furman 79 79 158 +14
Danah Ford Indiana 82 76 158 +14
Blair O'Neal Arizona St 80 78 158 +14
64 *Tasha Browner Wash. St. 83 76 159 +15
Stacie Ferguson Oregon St. 83 76 159 +15
Leila Chartrand USC 82 77 159 +15
Wendy Veto Col. St. 81 78 159 +15
Anne Lee Arizona 72 87 159 +15
69 Saki Vechi UCLA 79 81 160 +16
Inga Snyder Indiana 77 83 160 +16
Melanie Hunt Arizona St 83 77 160 +16
Tiffany Fisher Indiana 82 78 160 +16
Jennifer Jaszek Memphis 78 82 160 +16
Sarah Martin Mich. St. 80 80 160 +16
Jennifer Borowiec Ohio State 77 83 160 +16
76 Jessica Polus SW Mo. St. 82 79 161 +17
76 Natalie Tucker Indiana 78 83 161 +17
Carrie Cole Tennessee 83 78 161 +17
Tara Jacobsen Missouri 78 83 161 +17
80 Nisha Sadekar Missouri 83 79 162 +18
Stephanie Linnell Col. St. 82 80 162 +18
82 Megan Heckeroth Oregon 82 81 163 +19
Nicole Newren BYU 80 83 163 +19
84 Leigh Turner Furman 84 80 164 +20
Ashley Lowery Ohio State 82 82 164 +20
Amber Pearson Nevada 84 80 164 +20
Tiarna Harman Furman 83 81 164 +20
88 Tenille Howe Weber St. 85 80 165 +21
89 Elisha Au Washington 84 82 166 +22
Michelle Grafos Washington 81 85 166 +22
91 Sally Estepp Weber St. 88 79 167 +23
92 Summer Pierce BYU 90 78 168 +24
Alana Conden Nevada 88 80 168 +24
94 Colleen McDonnell C. Conn St 91 78 169 +25
95 Jasmine Simon Weber St. 88 82 170 +26
96 Erin Simmons Tennessee 94 77 171 +27
97 Kori Goulet C. Conn St 87 85 172 +28
Abby More Memphis 83 89 172 +28
99 Adrianne Gibby BYU 88 85 173 +29
100 Casey Connell SW Mo. St. 87 87 174 +30
101 Jennifer Jakel SW Mo. St. 90 86 176 +32
102 Gina Maiorano SW Mo. St. 93 84 177 +33
Laura Richards Weber St. 91 86 177 +33
Morgan McHardy C. Conn St 92 85 177 +33
105 Darci Dehlin Weber St. 93 87 180 +36
106 Erin McHardy C. Conn St 93 89 182 +38
107 Nikki Pachuta C. Conn St 98 88 186 +42
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM





