Oregon State


Northwest Invite
Beavers In Sixth Place With 18 Holes To Play Tuesday
September 15, 2003 | Women's Golf
Sept. 15, 2003
SUNRIVER, Ore. - -
Laura Skinner and Leah Whiting each shot 152 to pace the Oregon State women's golf team in Monday's opening two rounds of the Oregon State Invitational at the par-72 Woodlands Course in Sunriver, Ore.
The Beavers shot rounds of 314 and 311, and are one stroke back of Washington State in sixth with a total of 625.
UNLV shot out to a 12-stroke lead over Texas Christian with a score of 592. The Rebels' Sunny Oh shares the lead with TCU's Brooke Tull at even-par 144. Tull matched the low round of the day with a second-round 70, equaling the first-round score of Portland State's Danielle Reilly.
The field wraps up play with 18 holes Tuesday morning.
Skinner and Whiting are tied for eighth place and are eight shots off the lead. Whiting opened with a 74 and followed with a 78 in the afternoon; Skinner shot a 77 and 75.
Rounding out OSU's scoring were Kelly Ferris (81-79--160), Alex Lucio (82-84-166) and sophomore Anna Rosvall (88-79-167).
OSU's "B" team shot a 637, including a 315 in the first round, and is tied with UC-Riverside for 12th.
Freshman Jill Ferrante led the "B" team with a 76-78-154, and sophomore Rebekah Saxon carded rounds of 80-79-159. Ferrante is tied for 15th.
Freshman Lindsay Eide shot 78-83-161 in her debut tournament, battling an illness throughout the second round.
Kelly Kerkvliet (81-82-163) and Holly Cornell (84-83-167) rounded out the scoring for the "B" team.
SCORING
Fin. Top 20 Teams Scores
1 UNLV 295 297 592
2 TCU 307 297 604
3 Portland State Univ. 298 317 615
4 UC - Irvine 312 307 619
5 Washington State U. 313 311 624
6 Oregon State U. 314 311 625
7 San Francisco, U. of 315 311 626
8 San Jose State Univ 319 309 628
9 Long Beach State 315 315 630
10 Eastern Washington U 314 318 632
11 Boise State Univ. 317 316 633
12 Oregon State B 315 322 637
UC - Riverside 321 316 637
14 Weber State Univ. 316 322 638
15 Idaho, University of 335 315 650
16 Portland, U. of 346 326 672
Fin. Top 20 Players School Scores
1 Brooke Tull TCU 74 70 144
Sunny Oh UNLV 72 72 144
3 Seema Sadekar UNLV 72 75 147
4 Angela Won UC Irvine 77 73 150
Sarah Tiller PortlandST 71 79 150
Johanna Lundberg San Jose S 75 75 150
7 Hwanhee Lee UNLV 77 74 151
8 Ashley Gomes San Jose S 79 73 152
Kristi Larsen USF 78 74 152
Laura Skinner Oregon St. 77 75 152
Leah Whiting Oregon St. 74 78 152
12 DRae Ward TCU 78 75 153
Bolee Kim Long Beach 79 74 153
Young Pak UNLV 74 79 153
15 Jill Ferrante OSU B 76 78 154
Traci Robison TCU 77 77 154
Channing Lovejoy UC Irvine 77 77 154
Carlie Allen E. Wash. 72 82 154
Danielle Reilly PortlandST 70 84 154
Ana Kostina Wash. St. 77 77 154
OREGON STATE SCORES
6 Oregon State U. 314 311 625
T 8 Laura Skinner 77 75 152
T 8 Leah Whiting 74 78 152
T 46 Kelly Ferris 81 79 160
T 61 Alexandra Lucio 82 84 166
T 66 Anna Rosvall 88 79 167
T 12 Oregon State B 315 322 637
T 15 Jill Ferrante 76 78 154
T 41 Rebekah Saxon 80 79 159
T 49 Lindsay Eide 78 83 161
T 55 Kelly Kerkvliet 81 82 163
T 66 Holly Cornell 84 83 167










