Game Center for Men's Basketball at Nevada on 11/18/2016
Record: 2-2vs

OSU
NV

Record: 2-1
58
Final
Nov. 18th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 33 | 58 |
![]() | 48 | 35 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 28-58 |
|---|---|---|
Field Goal Percentage | 45.8% | 48.3% |
Three Point: Made-Attempted | 1-11 | 7-24 |
Three Point Percentage | 9.1% | 29.2% |
Free Throws: Made-Attempted | 3-7 | 20-29 |
Free Throw Percentage | 42.9% | 69.0% |
Rebounds | 32 | 37 |
Assists | 16 | 19 |
Turnovers | 20 | 15 |
Blocks | 3 | 1 |
Steals | 7 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







