Game Center for Men's Basketball vs Samford on 11/18/2021
Record: 3-1vs

SU
OSU

Record: 1-3
78
Final
Nov. 18th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 36 | 78 |
![]() | 32 | 45 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-55 | 29-63 |
|---|---|---|
Field Goal Percentage | 50.9% | 46.0% |
Three Point: Made-Attempted | 12-27 | 4-19 |
Three Point Percentage | 44.4% | 21.1% |
Free Throws: Made-Attempted | 10-12 | 15-19 |
Free Throw Percentage | 83.3% | 78.9% |
Rebounds | 33 | 31 |
Assists | 15 | 16 |
Turnovers | 17 | 12 |
Blocks | 2 | 3 |
Steals | 5 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







