Game Center for Men's Basketball at California on 12/2/2021
Record: 1-7, 0-1vs

OSU
CAL

Record: 4-4, 1-0
61
Final
Dec. 2nd
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 28 | 61 |
![]() | 34 | 39 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-60 | 26-52 |
|---|---|---|
Field Goal Percentage | 43.3% | 50.0% |
Three Point: Made-Attempted | 3-12 | 5-17 |
Three Point Percentage | 25.0% | 29.4% |
Free Throws: Made-Attempted | 6-10 | 16-19 |
Free Throw Percentage | 60.0% | 84.2% |
Rebounds | 24 | 42 |
Assists | 7 | 12 |
Turnovers | 7 | 13 |
Blocks | 4 | 4 |
Steals | 6 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






