Game Center for Men's Basketball vs Arizona State on 1/16/2021
Record: 4-6, 1-3vs

ASU
OSU

Record: 6-5, 2-3
79
Final
Jan. 16th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 44 | 79 |
![]() | 36 | 44 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-56 | 25-54 |
|---|---|---|
Field Goal Percentage | 50.0% | 46.3% |
Three Point: Made-Attempted | 5-21 | 9-21 |
Three Point Percentage | 23.8% | 42.9% |
Free Throws: Made-Attempted | 18-23 | 21-27 |
Free Throw Percentage | 78.3% | 77.8% |
Rebounds | 27 | 35 |
Assists | 22 | 19 |
Turnovers | 4 | 11 |
Blocks | 0 | 1 |
Steals | 6 | 1 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







