Game Center for Men's Basketball vs California on 1/2/2021
Record: 5-6,0-4 Pac-12vs

Cal
OSU

Record: 5-3,1-1 Pac-12
64
Final
Jan. 2nd
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 28 | 64 |
![]() | 26 | 47 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-43 | 24-54 |
|---|---|---|
Field Goal Percentage | 51.2% | 44.4% |
Three Point: Made-Attempted | 6-17 | 9-20 |
Three Point Percentage | 35.3% | 45.0% |
Free Throws: Made-Attempted | 14-28 | 16-21 |
Free Throw Percentage | 50.0% | 76.2% |
Rebounds | 28 | 30 |
Assists | 12 | 17 |
Turnovers | 13 | 9 |
Blocks | 1 | 3 |
Steals | 5 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







