California vs Oregon St.
California - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kelly, Andre | * | 29 | 5 - 6 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 1 | 12 |
| 00 | Betley, Ryan | * | 31 | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 8 |
| 21 | Thiemann, Lars | * | 26 | 2 - 3 | 0 - 0 | 3 - 11 | 3 - 6 | 9 | 4 | 0 | 3 | 1 | 0 | 7 |
| 1 | Brown, Joel | * | 27 | 3 - 7 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 3 | 5 | 3 | 0 | 2 | 6 |
| 20 | Bradley, Matt | * | 13 | 2 - 3 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 5 |
| 10 | Foreman, Makale | 25 | 3 - 7 | 2 - 3 | 4 - 4 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 1 | 12 | |
| 3 | Hyder, Jarred | 16 | 4 - 7 | 2 - 3 | 2 - 5 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 0 | 12 | |
| 13 | Kuany, Kuany | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Bowser, Monty | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Thorpe, D.j. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Klonaras, Dimitrios | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-43 | 6-17 | 14-28 | 6-22 | 28 | 22 | 12 | 13 | 1 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-20 | 3-8 | 7-12 |
| 65.0% | 37.5% | 58.3% | |
| 2nd Half | 9-23 | 3-9 | 7-16 |
| 39.1% | 33.3% | 43.8% | |
| Total | 22-43 | 6-17 | 14-28 |
| 51.2% | 35.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 26
Oregon St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thompson, Ethan | * | 39 | 6 - 10 | 2 - 4 | 2 - 4 | 1 - 1 | 2 | 2 | 5 | 3 | 1 | 2 | 16 |
| 1 | Calloo, Maurice | * | 18 | 5 - 9 | 3 - 6 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 14 |
| 34 | Andela, Rodrigue | * | 33 | 3 - 5 | 0 - 0 | 3 - 5 | 4 - 7 | 11 | 2 | 1 | 0 | 1 | 0 | 9 |
| 11 | Reichle, Zach | * | 17 | 1 - 4 | 0 - 0 | 6 - 6 | 2 - 1 | 3 | 2 | 2 | 3 | 0 | 0 | 8 |
| 10 | Alatishe, Warith | * | 25 | 3 - 11 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 0 | 1 | 2 | 6 |
| 2 | Lucas, Jarod | 25 | 3 - 6 | 3 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | |
| 00 | Hunt, Gianni | 25 | 2 - 7 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 2 | 7 | |
| 24 | Johnson, Isaiah | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | |
| 35 | Tucker, Dearon | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Silver, Tariq | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Potts, Joey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 9-20 | 16-21 | 10-20 | 30 | 22 | 17 | 9 | 3 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 4-9 | 4-6 |
| 39.1% | 44.4% | 66.7% | |
| 2nd Half | 15-31 | 5-11 | 12-15 |
| 48.4% | 45.5% | 80.0% | |
| Total | 24-54 | 9-20 | 16-21 |
| 44.4% | 45.0% | 76.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 20


















