New Mexico vs Oregon State
2/22/2021
Surprise Stadium
3:01pm
New Mexico
1-3

2
Final
5

Oregon State
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | X | 5 | 13 | 1 |
Win: Frisch, Will (1-0)Loss: Campa, Isiah (0-1)Save: Verburg, Mitchell (1)
Scoring Summary
Team | NM | OSU |
|---|---|---|
Dukart, J. grounded out to ss, RBI (3-1 FBBB); Ober advanced to third; Jones scored, unearned. | 0 | 1 |
CANO, W. singled to right field, RBI (0-0); MARTIN, J. scored. | 1 | 1 |
WEISSENBORN singled down the rf line, RBI (2-2 SBKB); POSEY, C. advanced to third; CANO, W. scored. | 2 | 1 |
Hamilton singled to third base, bunt, RBI (0-0); McMahan scored. | 2 | 2 |
Dukart, J. homered to right field, RBI (2-0 BB). | 2 | 3 |
Armstrong singled to center field, RBI (3-2 KBFBFB); McDowell scored. | 2 | 4 |
Armstrong singled up the middle, RBI (0-2 KS); Hamilton advanced to second; McDowell scored. | 2 | 5 |
New Mexico
Chambers, Mack | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Castillo, Kyler | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fullerton, Harry | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, Jared | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Cano, Willie | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Podsednik, Shane | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mang, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Posey, Cole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ā Ā Ā Schneider, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weissenborn, Chase | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Garley, Nathaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ā Ā Ā Campa, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egglof, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 10 | 9 |
Batting
2B: Fullerton, Harry (1)
3B: Martin, Jared (1)
Baserunning
SB: Cano, Willie (1)
HBP: Fullerton, Harry (1); Mang, Connor (1); Posey, Cole (1)
Fielding
E: Chambers, Mack (1)
DP: Chambers, Mack (3); Martin, Jared (3); Weissenborn, Chase (2); Garley, Nathaniel (1)
Oregon State
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 13 | 5 | 3 | 0 | 8 | 8 |
New Mexico
Garley, Nathaniel | 3.1 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 61 |
Campa, Isiah | 2.2 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 44 |
Egglof, Riley | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 34 |
| Totals | 13 | 5 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 34 | 37 | 3 | 9 | 139 |
Oregon State
| 5.0 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 20 | 23 | 6 | 4 | 70 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 | |
| Totals | 8 | 2 | 2 | 0 | 10 | 1 | 0 | 3 | 0 | 35 | 38 | 10 | 7 | 129 |















